Ce fichier vous permet de prospecter par email ou par téléphone les Bakeries / Patisseries in department Nord (59). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 59. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 16/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Intermarché SUPER Montigny en Ostrevent | Av. Raymond Honoré | 59182 | Montigny-en-Ostrevent | +3332*80*62* | 40034971800017 | 3.6 | 720 | Supermarché | 50.368148,3.188494 | https://www.intermarche.com/magasin?pdvref=01704&pdvref=01704&utm_source=gbp | Supermarché | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Magasin de produits surgelés | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 20 à 49 salariés | Jean-francois | Lictevout | |||||||||
Boulangerie Brice | 10 Pl. du Général de Gaulle | 59840 | Pérenchies | +3332*86*87* | 4.1 | 66 | Boulangerie | 50.6682743,2.9735998 | https://www.instagram.com/boulangeriebrice/?hl=fr | Boulangerie | ||||||||||||||||
Aux blés d'or | 35 Rue du Général Leclerc | 59840 | Pérenchies | +3332*08*88* | ferme*el*ru*ll*@fr*e.f* | 80095944700015 | 4.5 | 126 | Boulangerie | 50.6663934,2.9743666 | http://aux-bles-d-or.gaqo.net/ | Boulangerie | Entrepreneur individuel | 1071C | Boulangerie et boulangerie-pâtisserie | 6 à 9 salariés | Monsieur | Franck | Kowalski | |||||||
Chez L'anzinois | 92 Rue Waldeck Rousseau | 59410 | Anzin | +3374*27*53* | rcanz*n5*41*@gm*il.*om | 4.3 | 6 | Supermarché | 50.3754859,3.5104859 | https://chez-l-anzinois.sumupstore.com/?fbclid=IwQ0xDSwMZszNjbGNrAxmzL2V4dG4DYWVtAjExAAEeEfOykXzcJXFMzDu0_61bUBy7iZ5NoGAznHYIk8rOu8LSx1anE95c0rQvUEY_aem_zmZXSuFSmdAszlFGONDcVg | Supermarché | Fournisseur de boissons gazeuses | Boulangerie | Épicerie | Vendeur de viande en gros | Agence de presse | | Boutique de boissons sans alcool | Vente de légumes en gros | |||||||||||||||
Amélie | 7 Pl. Carnot | 59390 | Lannoy | +3332*02*29* | 40887807200011 | 4.2 | 171 | Boulangerie | 50.6670935,3.2107694 | Boulangerie | moderate | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 10 à 19 salariés | Madame | Delphine | Mazingarbe | ||||||||
Salon de thé et Pâtisserie : Nos Gâteaux , à degust'thé | 40 Rue du Maréchal Mortier | 59360 | Le Cateau-Cambrésis | 83412349900016 | Salon de thé | 50.1015319,3.5438039 | Salon de thé | Pâtisserie | Entrepreneur individuel | 5610C | Restauration de type rapide | Madame | Sophie | Vendeville | |||||||||||||
Artisan Boulanger M.Rodriguez | 17 Pl. du Général de Gaulle | 59360 | Le Cateau-Cambrésis | 4.8 | 6 | Boulangerie | 50.1053322,3.54332 | Boulangerie | ||||||||||||||||||
au fournil catésien | 43 Rue Charles Seydoux | 59360 | Le Cateau-Cambrésis | +3332*07*40* | 92052200000016 | 4.2 | 40 | Boulangerie | 50.1064462,3.5374976 | Boulangerie | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | 3 à 5 salariés | Monsieur | Stephane | Carron | |||||||||
La Cacoule du Cateau - Pâtisserie | 7 Rue Charles Seydoux | 59360 | Le Cateau-Cambrésis | 94882395000019 | 5 | 2 | Boulangerie | 50.1060863,3.5401133 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071D | Pâtisserie | Monsieur | Florian | Jacquin | |||||||||||
Boulangerie Pâtisserie Delhaye | 78 Rue de la République | 59360 | Le Cateau-Cambrésis | +3332*84*20* | 50864536300021 | 4.1 | 48 | Boulangerie | 50.1021652,3.5408219 | Boulangerie | Pâtisserie | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | Monsieur | Thierry | Delhaye |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions