Email files from bakeries / patisseries

Department 83

This file allows you to prospect by email or telephone bakeries / patisseries in department Var (83). Register to view the complete list and order the Excel file.

1 360 contact
274 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Bakeries / Patisseries in France

Illustration for the email database 1360 Bakeries / Patisseries in department 83

The product

File contents

  • 1 360 lines with company name, address, zip code and city
  • among which 274 with an e-mail address
  • 763 website
  • 1 000 landline numbers
  • 167 cell phone numbers
  • 788 SIRET numbers
  • 750 legal status and NAF codes
  • 593 company workforce
  • 565 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 83? This database contains 1360 companies with 274 verified email addresses, ready to be used for your email or phone campaigns.

Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.

This file contains 1 360 companies in department Var (83), including 274 with a verified email address. You are billed only for these 274 lines; the 1 086 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 13/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 83 corresponding to 3 Google services.

Main activities carried out by the companies in this database

Bakery 1 120 Patisserie 285 Fresh food market 264 Dairy 263 Pastry shop 235 Grocery store 195 Fruit and vegetable store 191 Organic food store 191 Supermarket 149 Fast food restaurant 144 Caterer 136 Butcher shop deli 133 Sandwich shop 126 Produce market 122 Organic shop 121

(A single company may engage in multiple business activities)

Major Cities Represented

Toulon 197 Hyères 77 Fréjus 69 La Seyne-sur-Mer 67 Saint-Raphaël 52 Six-Fours-les-Plages 50 Draguignan 42 Sanary-sur-Mer 37 La Valette-du-Var 34 Sainte-Maxime 31 Brignoles 27 Ollioules 27 Bandol 26 Cogolin 24 La Garde 21 Saint-Tropez 21 Roquebrune-sur-Argens 21 Le Lavandou 21 La Crau 19 Cavalaire-sur-Mer 19

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
LE FOURNIL 289 Bd de la Libération 83490 Le Muy +3349*45*60* 34774501000012 4 216 Boulangerie 43.4733969,6.5611422 Boulangerie | | Sandwicherie 289 Bd de la Libération, 83490 Le Muy inexpensive Société à responsabilité limitée (sans autre indication) 1071B Cuisson de produits de boulangerie Monsieur Christian Maurine
Boulangerie Patisserie BAILLY 22 Bd Gambetta 83390 Cuers +3349*31*32* 81982713000017 4.1 423 Boulangerie 43.2379787,6.0800247 Boulangerie | | Sandwicherie 22 Bd Gambetta, 83390 Cuers moderate Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés Monsieur Benoit Bailly
Maison Sarroche Av. Albert Roux 83250 La Londe-les-Maures +3349*57*80* 51935513500046 3.5 173 Boulangerie 43.1376089,6.2334362 http://www.maison-sarroche.com/ Boulangerie | Av. Albert Roux, 83250 La Londe-les-Maures Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés Monsieur Franck Sarroche
Boulangerie pâtisserie LIEN BRUNO - Saint-Cyr-sur-mer 50 Rue de la République 83270 Saint-Cyr-sur-Mer +3349*32*49* sylva*n.l*su*@gm*il.*om 4.5 142 Boulangerie 43.182038,5.711067 Boulangerie | | Pâtissier spécialisé dans les gâteaux de mariage 50 Rue de la République, 83270 Saint-Cyr-sur-Mer
L'atelier original de Claret 307 Av. de Claret 83000 Toulon +3398*33*65* 4.4 178 Boulangerie 43.1316205,5.9243905 Boulangerie | 307 Av. de Claret, 83000 Toulon inexpensive
L’Atelier Original la Loubière 305 Rue du Dr Barrois 83000 Toulon +3398*11*52* 90276627800011 4.7 136 Boulangerie 43.1298292,5.947066 Boulangerie | 305 Rue du Dr Barrois, 83000 Toulon SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie Monsieur Alan Russo
Maison Sarroche 1 Pl. Gustave Lambert 83000 Toulon +3349*87*79* 82382548400038 3.6 74 Boulangerie 43.1215027,5.9320331 http://www.maison-sarroche.com/ Boulangerie | 1 Pl. Gustave Lambert, 83000 Toulon moderate Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 10 à 19 salariés
Boulangerie La huche à pain - Toulon, la loubière. 103 Bd Georges Richard 83000 Toulon +3349*31*34* 48125347400011 4.6 20 Boulangerie 43.1281817,5.942107 https://www.facebook.com/Lahucheapainlaloubiere Boulangerie | Artisanat | | Sandwicherie 103 Bd Georges Richard, 83000 Toulon Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie Madame Sylvia Maresu
Maison Medina & Banette 3 Rue Castel 83000 Toulon +3349*46*15* 43931840300029 3.8 296 Boulangerie 43.1119062,5.9381095 https://www.facebook.com/profile.php?id=100063545954290 Boulangerie | 3 Rue Castel, 83000 Toulon moderate SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie 20 à 49 salariés Claude Medina
La Boulangère et Le Caviste (ex La Maison du Macaron) 20 Rue Picot 83000 Toulon +3349*92*50* conta*t@l*bo*la*ge*ee*le*av*st*.co* 51815675700016 4.5 112 Boulangerie 43.1253673,5.9332653 http://www.laboulangereetlecaviste.com/ Boulangerie | 20 Rue Picot, 83000 Toulon Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 3 à 5 salariés Monsieur Loic Menneteau

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Provence-Alpes-Côte d'Azur

Bakeries / Patisseries in other departments

All sectors in Provence-Alpes-Côte d'Azur →

Other files Retailers