Ce fichier vous permet de prospecter par email ou par téléphone les Transport in the Normandy region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of transport in the Normandy region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Société de transport routier, Société de transport international de marchandises.
The contacts in this file were collected on 17/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OXYGENE PRO - Design et fabrication de meuble, décoration et produit personnalisé | 1 Rue Emile Desvaux | 14500 | Vire Normandie | +3326*51*51* | 99204524500014 | Société d'import-export | 48.8370322,-0.8832049 | https://www.oxygenepro.fr/ | Société d'import-export | Importateur d'équipements | Fournisseur de produits alimentaires | Société de transport international de marchandises | Vendeur de meubles en gros | Consultant en commerce international | Vendeur en gros | Grossiste | SAS, société par actions simplifiée | 4690Z | Commerce de gros (commerce interentreprises) non spécialisé | Unités non employeuses | |||||||||||||
| Havard Pierre | 61400 Les Gaillons | 61400 | Saint-Hilaire-le-Châtel | +3323*25*72* | 40092591300016 | 3.7 | 3 | Société de transport routier | 48.5329474,0.5144901 | Société de transport routier | SAS, société par actions simplifiée | 4941C | Location de camions avec chauffeur | 20 à 49 salariés | Monsieur | Francois | Havard | |||||||||
| Hava-trans | Les Gaillons | 61400 | Saint-Hilaire-le-Châtel | +3323*25*01* | 33009468100013 | 4.6 | 9 | Société de transport routier | 48.5333366,0.5156502 | Société de transport routier | SAS, société par actions simplifiée | 4941A | Transports routiers de fret interurbains | 20 à 49 salariés | Monsieur | Francois | Havard | |||||||||
| Lecornu Transports | Rue Barthélemy Thimonnier | 53110 | Lassay-les-Châteaux | +3324*03*83* | 44938445200024 | 4.8 | 6 | Société de transport routier | 48.4440486,-0.4821628 | https://lecornu-transports.fr/ | Société de transport routier | SAS, société par actions simplifiée | 4941B | Transports routiers de fret de proximité | 20 à 49 salariés | Monsieur | Vincent | Lecornu | ||||||||
| Verrazzano Transports | 15 Av. des Marronniers | 27250 | Bois-Arnault | +3378*22*39* | 98075615900011 | Société de transport international de marchandises | 48.820928,0.7181516 | http://verrazzanotransports.fr/ | Société de transport international de marchandises | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941A | Transports routiers de fret interurbains | 3 à 5 salariés | Monsieur | Loïc | Donnet | ||||||||||
| Transports Lepourcelet Ambulances Lepour | 28 Rue du Val de See | 50370 | Brécey | +3323*48*02* | 42436465100010 | 4.9 | 9 | Société de transport routier | 48.722069,-1.1687459 | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | 10 à 19 salariés | Monsieur | Olivier | Lepourcelet | |||||||||
| Transagrial | 7 Bd des Merisiers | 50370 | Brécey | +3323*89*41* | 41314992300034 | 3 | 3 | Société de transport routier | 48.7214702,-1.162446 | Société de transport routier | SAS, société par actions simplifiée | 5229B | Affrètement et organisation des transports | 100 à 199 salariés | Monsieur | Alain | Gautier | |||||||||
| Transports Malherbe Brécey | 2 Bd des Merisiers | 50370 | Brécey | +3323*89*41* | auray@*al*er*e.f* | 26500668400079 | 3 | 1 | Société de transport routier | 48.7219252,-1.162748 | https://www.malherbe.fr/ | Société de transport routier | Centre communal d'action sociale | 8899B | Action sociale sans hébergement n.c.a. | Unités non employeuses | ||||||||||
| Jacquemin Philippe | La Norgere | 61500 | La Chapelle-près-Sées | +3323*27*22* | 39448303600023 | 5 | 1 | Société de transport routier | 48.5810338,0.16103 | Société de transport routier | Entrepreneur individuel | 4941A | Transports routiers de fret interurbains | Unités non employeuses | Monsieur | Philippe | Jacquemin | |||||||||
| Marie Philippe | 6 L'Étot | 50680 | Saint-Clair-sur-l'Elle | +3323*05*92* | 35359222300013 | Société de transport routier | 49.1784873,-1.0479281 | Société de transport routier | Société à responsabilité limitée (sans autre indication) | 4941B | Transports routiers de fret de proximité | Unités non employeuses |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions