This file allows you to prospect by email or telephone bakeries / patisseries in department Charente-Maritime (17). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Bakeries / Patisseries in France
The product
Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 17? This database contains 668 companies with 187 verified email addresses, ready to be used for your email or phone campaigns.
Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.
This file contains 668 companies in department Charente-Maritime (17), including 187 with a verified email address. You are billed only for these 187 lines; the 481 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 17 corresponding to 3 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boulangerie Couturier | 5 Rue de Marans | 17138 | Saint-Xandre | +3354*37*15* | 48411956500022 | 4.1 | 134 | Pâtisserie | 46.2054577,-1.1016828 | Pâtisserie | | Boulangerie | 5 Rue de Marans, 17138 Saint-Xandre | Société à responsabilité limitée (sans autre indication) | 1071C | Boulangerie et boulangerie-pâtisserie | 1 ou 2 salariés | |||||||||||
| La Gourmandise de Lalie | 15 Rue du Tonkin | 17620 | Échillais | +3376*66*03* | lagou*ma*di*ed*la*ie@*ma*l.c*m | 5 | 11 | Pâtisserie | 45.9095238,-0.9576104 | https://www.lagourmandisedelalie.fr/ | Pâtisserie | | 15 Rue du Tonkin, 17620 Échillais | ||||||||||||||
| Partages sucrés | 9 Bd de l'Océan | 17450 | Fouras | +3362*93*43* | cercl*na*ti*ue*ou*as@*et*.fr | 5 | 83 | Pâtisserie | 45.991818,-1.0932567 | https://geraldinemartygm.wixsite.com/plaisirspartages | Pâtisserie | | 9 Bd de l'Océan, 17450 Fouras | ||||||||||||||
| Les gourmandises d'Alma | 2 Rue Maîtresse d'École | 17400 | Saint-Jean-d'Angély | +3367*73*82* | lesgo*rm*nd*se*da*ma@*ma*l.c*m | 4.6 | 22 | Pâtisserie | 45.942816,-0.521817 | https://linktr.ee/lesgourmandisesdalma?utm_source=linktree_profile_share<sid=286f597f-e1b8-47ba-adb1-c1b3d0f79f02 | Pâtisserie | | 2 Rue Maîtresse d'École, 17400 Saint-Jean-d'Angély | ||||||||||||||
| Boulangerie Céline et Denis Rousier | 38 Rue des Merciers | 17000 | La Rochelle | +3354*41*17* | 47955915500011 | 3.6 | 97 | Boulangerie | 46.1606034,-1.1501308 | Boulangerie | | 38 Rue des Merciers, 17000 La Rochelle | |||||||||||||||
| Cloë Boulangerie épicurienne - Beauregard | 1 Rue Marthe Pineau | 17000 | La Rochelle | +3358*85*55* | cloeb*ul*ng*ri*@gm*il.*om | 91285838800024 | https://www.facebook.com/profile.php?id=100086647903296 | https://instagram.com/cloeboulangerieepicurienne?igshid=mzrlodbinwflza== | 4.3 | 312 | Boulangerie | 46.1747483,-1.1327887 | https://cloe-boulangerie.com/ | Boulangerie | Restauration rapide | | 1 Rue Marthe Pineau, 17000 La Rochelle | SAS, société par actions simplifiée | 1071C | Boulangerie et boulangerie-pâtisserie | Madame | Emmanuelle | Davy | |||||
| Les Petits Pains - Boulangerie Gourmande | 57 Quai Valin | 17000 | La Rochelle | +3354*41*11* | 4.1 | 279 | Boulangerie | 46.156217,-1.1493768 | Boulangerie | | 57 Quai Valin, 17000 La Rochelle | moderate | |||||||||||||||
| Maison Marin Boulangerie | 79 Av. des Cordeliers | 17000 | La Rochelle | +3396*58*95* | 4 | 194 | Boulangerie | 46.1661468,-1.1418851 | Boulangerie | | 79 Av. des Cordeliers, 17000 La Rochelle | moderate | |||||||||||||||
| BOULANGERIE DU STADE | 1 Pl. de l'Île-de-France | 17000 | La Rochelle | +3354*43*61* | 4.2 | 306 | Boulangerie | 46.1585197,-1.1806964 | Boulangerie | | 1 Pl. de l'Île-de-France, 17000 La Rochelle | moderate | |||||||||||||||
| Le fournil par Nina Métayer - Boulangerie pâtisserie | 90 Bd André Sautel | 17000 | La Rochelle | +3351*85*70* | laroc*el*e@d*li*at*ss*ri*.co* | https://twitter.com/delicatisserie | https://www.facebook.com/delicatisserie/ | https://www.youtube.com/channel/ucqwts3pcdwufuc-qrxi09dg | https://www.instagram.com/delicatisserieofficiel/ | https://www.linkedin.com/in/nina-m%c3%a9tayer-1b63ab68/ | 4.1 | 1127 | Boulangerie | 46.1690968,-1.1288688 | https://larochelle.delicatisserie.com/ | Boulangerie | | 90 Bd André Sautel, 17000 La Rochelle |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
← View the entire region Nouvelle-Aquitaine