This file allows you to prospect by email or telephone bakeries / patisseries in department Pyrénées-Orientales (66). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of boulangeries / patisseries in department 66. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Boulangerie, Pâtisserie, .
The contacts in this file were collected on 05/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prades | Imp. de Gibraltar | 66500 | Prades | Boulangerie | 42.6231732,2.4248539 | Boulangerie | ||||||||||||||||||||
| Bbg | DIEU DIT VINYES D EN CAVALIERS | 66160 | Le Boulou | Boulangerie | 42.5364799,2.8454499 | Boulangerie | ||||||||||||||||||||
| Jean miche miche | 1 Av. des Dosses | 66420 | Le Barcarès | +3378*59*25* | Boulangerie | 42.838037,3.0345314 | Boulangerie | |||||||||||||||||||
| La Mie Dorée | 86 Av. du 8 Mai 1945 | 66700 | Argelès-sur-Mer | 5 | 3 | Boulangerie | 42.5477117,3.0359605 | Boulangerie | ||||||||||||||||||
| LE PAIN DU JOUR Polygone Nord FACE AU LECLERC NORD | 2273 Av. du Languedoc | 66000 | Perpignan | +3343*19*54* | 4.2 | 23 | Boulangerie | 42.7410092,2.8915334 | Boulangerie | |||||||||||||||||
| Chez Asfallou | 21 Bis Rue Grande la Monnaie | 66000 | Perpignan | Boulangerie | 42.6964325,2.8932152 | Boulangerie | ||||||||||||||||||||
| Kali-Thé | 36 Pl. des Esplanades | 66000 | Perpignan | 3.5 | 2 | Boulangerie | 42.6963854,2.8979239 | Boulangerie | ||||||||||||||||||
| Croqu'PAIN Sarl Pauline | 6 Av. Julien Panchot | 66000 | Perpignan | +3346*36*35* | 83446201200016 | 5 | 1 | Boulangerie | 42.6940376,2.8875436 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 1071B | Cuisson de produits de boulangerie | Unités non employeuses | Monsieur | Herve | Danflou | |||||||||
| L'Amic Du Pain | 9 Rue des Augustins | 66000 | Perpignan | 48916912800019 | Boulangerie | 42.6974738,2.893187 | Boulangerie | Société à responsabilité limitée (sans autre indication) | 5610C | Restauration de type rapide | Unités non employeuses | Madame | Jocelyne | Salettes | ||||||||||||
| L’Atelier du bourg | 1 Prom. de la Grange | 66760 | Bourg-Madame | +3360*01*15* | 5 | 2 | Pâtisserie | 42.4339316,1.9410761 | | Boulangerie | Café | Snack | Salon de thé |
The complete file is available at a price of 1,52€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions