Email files from bakeries / patisseries

Department 60

This file allows you to prospect by email or telephone bakeries / patisseries in department Oise (60). Register to view the complete list and order the Excel file.

592 contact
106 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Bakeries / Patisseries in France

Illustration for the email database 592 Bakeries / Patisseries in department 60

The product

File contents

  • 592 lines with company name, address, zip code and city
  • among which 106 with an e-mail address
  • 296 website
  • 449 landline numbers
  • 63 cell phone numbers
  • 349 SIRET numbers
  • 333 legal status and NAF codes
  • 279 company workforce
  • 256 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact bakeries / patisseries in department 60? This database contains 592 companies with 106 verified email addresses, ready to be used for your email or phone campaigns.

Boulangeries et pâtisseries achètent farine, matières premières et équipements de cuisson en volume. Ce fichier intéresse les meuniers, les fabricants de fours professionnels, les grossistes alimentaires et les éditeurs de logiciels de caisse.

This file contains 592 companies in department Oise (60), including 106 with a verified email address. You are billed only for these 106 lines; the 486 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 14/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to bakeries / patisseries, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 60 corresponding to 3 Google services.

Main activities carried out by the companies in this database

Bakery 503 Pastry shop 104 Fresh food market 89 Butcher shop deli 87 Dairy 86 Organic food store 83 Supermarket 82 Patisserie 77 Fish store 63 Fast food restaurant 57 Fruit and vegetable store 54 Grocery store 54 Cosmetics store 43 Caterer 42 Cheese shop 40

(A single company may engage in multiple business activities)

Major Cities Represented

Beauvais 70 Compiègne 35 Creil 34 Senlis 23 Crépy-en-Valois 17 Nogent-sur-Oise 17 Chantilly 14 Chambly 13 Noyon 12 Breteuil 12 Lamorlaye 11 Clermont 11 Saint-Just-en-Chaussée 11 Pont-Sainte-Maxence 10 Le Plessis-Belleville 10 Méru 10 Margny-lès-Compiègne 8 Gouvieux 8 Saint-Maximin 8 Grandvilliers 8

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Boulangerie De La Gare Le Plessis 4 Av. de la Gare 60330 Le Plessis-Belleville +3365*65*32* boula*ge*ie*el*ga*e6*@gm*il.*om 83911725600017 3.8 285 Boulangerie 49.0945661,2.7462287 https://boulangeriedelagareleplessisbelleville.eatbu.com/ Boulangerie | | Sandwicherie | Pâtissier spécialisé dans les gâteaux de mariage 4 Av. de la Gare, 60330 Le Plessis-Belleville SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie 6 à 9 salariés Madame Diana Merzouk
Nos Graines Nos Pains 28 Rue du Général Leclerc 60260 Lamorlaye +3334*21*09* 78929442800022 4.1 269 Boulangerie 49.1552497,2.4414285 Boulangerie | | Sandwicherie 28 Rue du Général Leclerc, 60260 Lamorlaye moderate Société à responsabilité limitée (sans autre indication) 7022Z Conseil pour les affaires et autres conseils de gestion 10 à 19 salariés
M.S.L 812 Rue Saint-Gervais 60700 Pontpoint +3376*25*96* 5 2 Boulangerie 49.3001058,2.6396884 Boulangerie | | Sandwicherie 812 Rue Saint-Gervais, 60700 Pontpoint
Maison Debriester 38 Rue Carnot 60130 Saint-Just-en-Chaussée +3334*78*14* 85007436000023 4.3 278 Boulangerie 49.5043685,2.4332068 Boulangerie | 38 Rue Carnot, 60130 Saint-Just-en-Chaussée moderate SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie 6 à 9 salariés Monsieur Christophe Debriester
boulangerie deconinck guillaume 25 Rue Saint-Pierre 60410 Verberie +3334*85*67* 50741543800021 4.8 6 Boulangerie 49.3102882,2.7284999 Boulangerie | | Sandwicherie 25 Rue Saint-Pierre, 60410 Verberie Entrepreneur individuel 1071C Boulangerie et boulangerie-pâtisserie 3 à 5 salariés Monsieur Guillaume Deconinck
Au Régal De Grandvilliers 26 Pl. Barbier 60210 Grandvilliers +3334*46*68* 52512316200014 4.2 128 Boulangerie 49.6648345,1.9392443 Boulangerie | Café | | Sandwicherie 26 Pl. Barbier, 60210 Grandvilliers Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie 6 à 9 salariés Monsieur Frederic Rousselle
Maison Delafont boulangerie-pâtisserie 6 Pl. du Château 60880 Le Meux +3334*41*56* 4.8 48 Boulangerie 49.3660577,2.7440463 https://www.facebook.com/profile.php?id=100089791707606 Boulangerie | Chocolatier | 6 Pl. du Château, 60880 Le Meux
AU FOURNIL DE ROCHY-CONDE 9 Place St Martin 60510 Rochy-Condé +3334*89*22* 95304841000013 3.7 47 Boulangerie 49.401219,2.1820961 Boulangerie | Épicerie | 9 Place St Martin, 60510 Rochy-Condé SAS, société par actions simplifiée 1071C Boulangerie et boulangerie-pâtisserie Monsieur Cedric Duquenoy
Sophie Lebreuilly 241 Rue de Clermont 60000 Beauvais +3334*03*49* dainv*ll*@so*hi*-l*br*ui*ly.*om 3.8 207 Boulangerie 49.4304111,2.1179373 https://www.sophie-lebreuilly.com/ Boulangerie | Restaurant servant le petit-déjeuner | Café | Restauration rapide | | Pizzeria | Pizzas à emporter | Restaurant | Sandwicherie | Salon de thé 241 Rue de Clermont, 60000 Beauvais moderate
Boulangerie Soares 69 Rue de Paris 60200 Compiègne +3334*20*13* 74999562700017 4.2 121 Boulangerie 49.4124648,2.8206338 https://www.facebook.com/profile.php?id=100081884331018&show_switched_tooltip=false Boulangerie | | Sandwicherie 69 Rue de Paris, 60200 Compiègne Société à responsabilité limitée (sans autre indication) 1071C Boulangerie et boulangerie-pâtisserie Unités non employeuses Monsieur Bruno Beaucourt

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Hauts-de-France

Bakeries / Patisseries in other departments

All sectors in Hauts-de-France →

Other files Retailers