Ce fichier vous permet de prospecter par email ou par téléphone les Wine producers in the Centre-Val de Loire region. Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of producteurs de vins in the Centre-Val de Loire region. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbaye de la Clarté-Dieu | La Clarté Dieu | 37370 | Saint-Paterne-Racan | +3362*53*10* | julit*mo*ss*tt*@ya*oo.*r | 42196269700015 | https://www.facebook.com/abbayedelaclartedieu | https://www.instagram.com/abbayedelaclartedieu | 4.8 | 80 | Organisateur d'événements | 47.6013374,0.4557311 | https://www.abbayeclartedieu.com/ | Organisateur d'événements | Monument culturel | Abbaye | Espace événementiel | Lodge | Organisateur de mariages | Bar à vin | Caviste | Société à responsabilité limitée (sans autre indication) | 011C | ||||||||||
La récrêpe | 10 Pl. du Champ de Foire | 18240 | Savigny-en-Sancerre | +3395*53*12* | 97824563700019 | 4.9 | 60 | Épicerie | 47.4406276,2.8080196 | https://www.facebook.com/profile.php?id=61550593696658 | Épicerie | Bar | Crêperie | Restaurant | Caviste | SAS, société par actions simplifiée | 5610A | Restauration traditionnelle | Monsieur | Alexandre | Fournet | |||||||||
Cherrier Pierre et Fils SCEV | Rue de la Croix Michaud | 18300 | Verdigny | +3324*79*49* | 44040652800016 | 5 | 8 | Établissement vinicole | 47.3522962,2.8086591 | Établissement vinicole | Coopérative d'utilisation de matériel agricole en commun (CUMA) | 0161Z | Activités de soutien aux cultures | Monsieur | Sebastien | Prieur | ||||||||||
Reverdy Bernard et Fils SCEV | 11 Rte des Petites Perrières | 18300 | Verdigny | +3324*79*30* | conta*t.t*bo*re*le*@gm*il.*om | 80367954700015 | https://www.instagram.com/romain_reverdy | 4.9 | 8 | Établissement vinicole | 47.3532269,2.8160611 | http://reverdy-sancerre.fr/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 4634Z | Commerce de gros (commerce interentreprises) de boissons | Monsieur | Romain | Reverdy | |||||||
Domaine Firmin Dezat | 8 Rue des Tonneliers, Chaudoux | 18300 | Verdigny | +3324*79*78* | baril*ot*ou*ll*@wa*ad*o.f* | 4.7 | 26 | Établissement vinicole | 47.3531263,2.8117163 | http://www.dezat.fr/ | Établissement vinicole | |||||||||||||||
Domaine Daniel REVERDY & Fils | Rte de Verdigny | 18300 | Verdigny | +3324*79*32* | rever*y-*ad*t@w*na*oo.*r | 5 | 1 | Établissement vinicole | 47.3527582,2.7946696 | https://www.daniel-reverdy-sancerre.com/ | Établissement vinicole | |||||||||||||||
Domaine Michel Girard et Fils | 8 Rte de Saint-Satur | 18300 | Verdigny | +3324*79*33* | cavel*pe*it*fo*ta*ne@*an*do*.fr | 38427981600019 | 5 | 43 | Établissement vinicole | 47.3554727,2.8161689 | http://sancerremichelgirard.com/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Philippe | Girard | |||||||
Domaine de la Villaudière - Jean-Marie Reverdy & Fils | Route de Chaudenay | 18300 | Verdigny | +3324*79*08* | 39865572000025 | 4.9 | 8 | Établissement vinicole | 47.3498287,2.8073046 | https://www.lavillaudiere18.fr/ | Établissement vinicole | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | Monsieur | Baptiste | Reverdy | |||||||||
Prieur Pierre et Fils SA | 27 Rue Saint-Vincent | 18300 | Verdigny | +3324*79*17* | conta*t@p*ie*r-*ie*re*sa*ce*re.*om | 33759261200010 | https://www.facebook.com/pierreprieuretfils | https://www.instagram.com/pierreprieuretfils | 4.5 | 4 | Établissement vinicole | 47.3475257,2.8078958 | https://www.prieur-pierre-sancerre.com/ | Établissement vinicole | SAS, société par actions simplifiée | 0121Z | Culture de la vigne | 6 à 9 salariés | Monsieur | Thierry | Prieur | |||||
Domaine Pierre Riffault | Rue du Carroir Perrin | 18300 | Verdigny | +3324*79*10* | pierr*.ri*fa*lt@*ma*l.c*m | 49218853700012 | https://www.facebook.com/domainepierreriffault | https://www.instagram.com/domainepierreriffault | 4.4 | 5 | Établissement vinicole | 47.3531825,2.8135759 | http://pierreriffault.com/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Bertrand | Riffault |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions