This file is intended for email or phone prospecting of producteurs de vins in France. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 15/10/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indivision Bardin Guichaux | Chem. de la Crêle | 18300 | Saint-Satur | +3324*54*70* | 43171387400011 | 5 | 3 | Établissement vinicole | 47.349665,2.838119 | Établissement vinicole | Indivision entre personnes physiques | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses | ||||||||||||
| Château Reynaud Dunesme EARL | 2 Lieu dit Reynaud | 33350 | Les Salles-de-Castillon | +3355*40*58* | 31800909900033 | 4.6 | 9 | Établissement vinicole | 44.9110799,-0.00161 | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 1 ou 2 salariés | Benoist | Dunesme | ||||||||||
| Château Grimon | Lieu dit | 33350 | Saint-Philippe-d'Aiguille | +3368*77*83* | chate*ug*im*n@o*an*e.f* | 5 | 3 | Établissement vinicole | 44.9133776,-0.0281122 | https://www.chateaugrimon.fr/ | Établissement vinicole | |||||||||||||||
| Château Grand Bert - Château Grand Tuillac | 3 Tuillac | 33350 | Saint-Philippe-d'Aiguille | +3355*40*00* | conta*t@g*an*be*t.c*m | 88003450900013 | 4.7 | 20 | Établissement vinicole | 44.923183,-0.033034 | http://www.grandbert.com/ | Établissement vinicole | Château | Groupement foncier agricole | 6832B | Supports juridiques de gestion de patrimoine immobilier | Unités non employeuses | Madame | Patricia | Amor | |||||||
| Maison Lamartine | 2 La Nauze | 33350 | Saint Philippe d'Aiguilhe | +3355*40*04* | 79088928100016 | 5 | 1 | Établissement vinicole | 44.9082224,-0.0303425 | http://www.maison-lamartine.com/ | Établissement vinicole | SAS, société par actions simplifiée | 4634Z | Commerce de gros (commerce interentreprises) de boissons | 1 ou 2 salariés | |||||||||||
| Tarride Et Fils Earl | Gravelier | 33490 | Saint-Martial | earl-*ar*id*@or*ng*.fr | 40857104000018 | 4.3 | 7 | Établissement vinicole | 44.6427274,-0.1628628 | http://www.chateaugravelier.fr/ | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Jeremy | Frouin | ||||||||
| Maison Raymond | 3 Lagarde | 33540 | Saint-Laurent-du-Bois | +3356*31*21* | conta*t@m*is*n-*ay*on*.vi* | 50939500000011 | 4.3 | 32 | Établissement vinicole | 44.6455,-0.1531598 | https://maison-raymond.vin/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses | Monsieur | Lionel | Raymond | |||||||
| Château Bourdieu Fonbille | 6 Papille | 33410 | Monprimblanc | +3355*62*88* | 4.5 | 6 | Établissement vinicole | 44.628369,-0.2661932 | https://www.chateau-bourdieufonbille.com/ | Établissement vinicole | ||||||||||||||||
| Assurance SwissLife SERIGNAN - Alexandre Masson | 51 All. de la République | 34410 | Sérignan | +3346*39*92* | 5 | 2 | Agence d'assurance | 43.2820143,3.2809882 | https://agences.swisslife-direct.fr/fr/france-FR/0066948/alexandre-masson/details?utm_source=google&utm_medium=seo&utm_campaign=gmb | Agence d'assurance | Établissement vinicole | ||||||||||||||||
| Vins et Terroirs Export | La Thézane | 84190 | Vacqueyras | +3349*65*22* | 44290753100010 | Établissement vinicole | 44.140599,4.9800573 | https://www.vinsetterroirsexport.com/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | 1 ou 2 salariés | Madame | Micheline | Fauconnier |
The complete file is available at a price of 144,21€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Regions covered
Departments
Contacts
Verified emails
Frequently asked questions