This file allows you to prospect by email or telephone transport in department Nord (59). Register to view the complete list and order the Excel file.
The product
Are you looking for a B2B prospecting list to contact transport in department 59? This database contains 799 companies with 206 verified email addresses, ready to be used for your email or phone campaigns.
This list allows you to prospect all freight forwarding companies in France by email or telephone.
This file contains 799 companies in department Nord (59), including 206 with a verified email address. You are billed only for these 206 lines; the 593 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 14/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to transport, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 59 corresponding to 2 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Worms Services Maritimes | Port Fluvial, Première Rue | 59000 | Lille | +3332*92*77* | 34243568200147 | 3 | 1 | Société de transport international de marchandises | 50.6349248,3.0379354 | Société de transport international de marchandises | Société de transport routier | Port Fluvial, Première Rue, 59000 Lille | SAS, société par actions simplifiée | 5222Z | Services auxiliaires des transports par eau | 20 à 49 salariés | Monsieur | Arnaud | Decrulle | ||||||||
| HAUTIER REGION NORD | 27 Rue de l'Abbé Grégoire | 59760 | Grande-Synthe | +3332*24*51* | 34757876700043 | https://twitter.com/groupehautier | https://www.facebook.com/profile.php?id=100093270376082 | https://www.linkedin.com/company/groupe-hautier-transports | 4.5 | 16 | Société de transport international de marchandises | 50.9934811,2.3006762 | http://www.transports-hautier.fr/ | Société de transport international de marchandises | Société de transport routier | 27 Rue de l'Abbé Grégoire, 59760 Grande-Synthe | SAS, société par actions simplifiée | 4941B | Transports routiers de fret de proximité | 100 à 199 salariés | |||||||
| Transport Affretement Sata II | 3 Rue Jules Verne | 59810 | Lesquin | +3332*89*26* | 2.6 | 5 | Société de transport routier | 50.5773072,3.1395981 | Société de transport routier | Société de transport international de marchandises | 3 Rue Jules Verne, 59810 Lesquin | ||||||||||||||||
| Spmt | 68 Bis Rue Jules Ferry | 59260 | Lille | +3332*56*32* | Société de transport international de marchandises | 50.6224429,3.1001363 | Société de transport international de marchandises | Société de transport routier | 68 Bis Rue Jules Ferry, 59260 Lille | ||||||||||||||||||
| Socabe | 54 Rue Sadi Carnot | 59482 | Haubourdin | +3332*50*02* | 3 | 1 | Société de transport international de marchandises | 50.6111376,2.9850099 | Société de transport international de marchandises | Société de transport routier | 54 Rue Sadi Carnot, 59482 Haubourdin | ||||||||||||||||
| Calonne Transports | 54 Rue Sadi Carnot | 59320 | Haubourdin | +3332*50*88* | 41526326800013 | Société de transport international de marchandises | 50.6111376,2.9850099 | Société de transport international de marchandises | Société de transport routier | 54 Rue Sadi Carnot, 59320 Haubourdin | Société à responsabilité limitée (sans autre indication) | 5229B | Affrètement et organisation des transports | ||||||||||||||
| TMF OPERATING - ValGlass | Av. Georges Lainé | 59264 | Onnaing | +3332*23*27* | 3.8 | 52 | Service logistique | 50.3785247,3.6125272 | Service logistique | Société de transport international de marchandises | Société de transport routier | Av. Georges Lainé, 59264 Onnaing | ||||||||||||||||
| Colis Route Solutions | 13 Rue Berthelot | 59000 | Lille | 50255513900018 | Société de transport routier | 50.6116733,3.0690456 | Société de transport routier | Société de transport international de marchandises | 13 Rue Berthelot, 59000 Lille | Société à responsabilité limitée (sans autre indication) | 5229B | Affrètement et organisation des transports | |||||||||||||||
| Toll Global Forwarding | 6 Rue de Gamand | 59810 | Lesquin | +3332*30*38* | 49768112200022 | Société de transport routier | 50.5805782,3.1167014 | Société de transport routier | Société de transport international de marchandises | 6 Rue de Gamand, 59810 Lesquin | SAS, société par actions simplifiée | 5229B | Affrètement et organisation des transports | Monsieur | Philippe | Joubert | |||||||||||
| SFS | Aérodrome | 59810 | Lesquin | 4 | 3 | Société de transport international de marchandises | 50.5784247,3.0949967 | Société de transport international de marchandises | Société de transport routier | Aérodrome, 59810 Lesquin |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.