Email files from grocery stores and greengrocers in department 35

Department 35

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Ille-et-Vilaine (35). Register to view the complete list and order the Excel file.

616 contact
221 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 616 Grocery stores and greengrocers in department 35

The product

File contents

  • 616 lines with company name, address, zip code and city
  • among which 221 with an e-mail address
  • 436 website
  • 467 landline numbers
  • 71 cell phone numbers
  • 340 SIRET numbers
  • 338 legal status and NAF codes
  • 293 company workforce
  • 187 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 35? This database contains 616 companies with 221 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

This file contains 616 companies in department Ille-et-Vilaine (35), including 221 with a verified email address. You are billed only for these 221 lines; the 395 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 35 corresponding to 6 Google services.

Main activities carried out by the companies in this database

Grocery store 439 General store 315 Supermarket 180 Bakery 159 Fresh food market 146 Dairy 135 Organic food store 134 Fruit and vegetable store 111 Butcher shop deli 105 Greengrocer 89 Cosmetics store 84 Fish store 73 Fast food restaurant 68 Beverage distributor 65 Food products supplier 64

(A single company may engage in multiple business activities)

Major Cities Represented

Rennes 164 Saint-Malo 54 Fougères 25 Bruz 17 Bain-de-Bretagne 16 Cesson-Sévigné 15 Vitré 15 Redon 14 Saint-Grégoire 11 Dinard 11 Vern-sur-Seiche 10 Saint-Jacques-de-la-Lande 10 Noyal-sur-Vilaine 10 Dol-de-Bretagne 9 Chantepie 9 Betton 9 Le Rheu 9 La Mézière 8 Pacé 6 Combourg 6

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Saint-Malo 3 Rue Élie Marais 1 à 35400 Saint-Malo +3322*52*90* 34098214900015 4.4 162 Supermarché 48.659179,-1.968484 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN133501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 3 Rue Élie Marais 1 à, 35400 Saint-Malo SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés Monsieur Didier Bertrand
E.Leclerc DRIVE Saint-Grégoire / Rennes ZI Nord 35760 Saint-Grégoire +3322*20*24* 3.9 443 Supermarché 48.137433,-1.686348 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN163501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio ZI Nord, 35760 Saint-Grégoire
E.Leclerc DRIVE Cesson - Autopôle 21 Rue de Bray 35510 Cesson-Sévigné +3322*30*50* drive@*ai*t-*en*s-*es*se*s.l*c 79062368000010 3.8 423 Supermarché 48.107798,-1.617324 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN113501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 21 Rue de Bray, 35510 Cesson-Sévigné Société à responsabilité limitée (sans autre indication) 4772A Commerce de détail de la chaussure
E.Leclerc DRIVE Noyal-sur-Vilaine Les Maltouches 35530 Noyal-sur-Vilaine +3329*04*54* 31998484500044 4.4 312 Supermarché 48.106645,-1.5228349 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN023501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Les Maltouches, 35530 Noyal-sur-Vilaine SAS, société par actions simplifiée 4711F Hypermarchés 100 à 199 salariés Jean-hugues Houedry
E.Leclerc DRIVE Vern - Val d'Orson Centre commercial du Val d'Orson 35770 Vern-sur-Seiche +3329*86*99* 3 54 Supermarché 48.063009,-1.624475 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN193501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Centre commercial du Val d'Orson, 35770 Vern-sur-Seiche
E.Leclerc DRIVE Bain-de-Bretagne 16 Rue des Estuaires 35470 Bain-de-Bretagne +3329*44*95* stand*rd@*ai*de*re*ag*e.l*c 4.2 374 Supermarché 47.856654,-1.688451 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN203501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 16 Rue des Estuaires, 35470 Bain-de-Bretagne
E.Leclerc DRIVE Rennes - Cleunay Rue Jules Vallès 35000 Rennes +3322*40*25* 30500847600031 3.8 310 Supermarché 48.104477,-1.713714 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN113521&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rue Jules Vallès, 35000 Rennes SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés Monsieur Vincent Peinturier
E.Leclerc DRIVE Noyal-Châtillon Rue Lavoisier 35230 Noyal-Châtillon-sur-Seiche +3329*01*06* mairi*@vi*le*no*al*ch*ti*lo*.fr 3.3 214 Boucherie-charcuterie 48.039066,-1.682855 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN193502&vue=32 Boucherie-charcuterie | Boulangerie | Supermarché | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rue Lavoisier, 35230 Noyal-Châtillon-sur-Seiche
E.Leclerc DRIVE Cap Malo - La Mézière La Coudre Lieu dit 35520 La Mézière +3322*42*90* 32029220400056 4 497 Supermarché 48.204192,-1.729789 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN163511&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio La Coudre Lieu dit, 35520 La Mézière SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés
E.Leclerc DRIVE Vitré 2 Bis Rue du Mée 35500 Vitré +3329*75*52* vitre@*oc*ma*ne.*r 4.2 506 Supermarché 48.113889,-1.208611 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN153501&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 2 Bis Rue du Mée, 35500 Vitré

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Grocery stores and greengrocers in other departments

Other files Retailers