Email files from grocery stores and greengrocers

Department 13

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Bouches-du-Rhône (13). Register to view the complete list and order the Excel file.

9,00€ H.T

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 1640 Grocery stores and greengrocers in department 13

File contents

  • 1640 lines with company name, address, zip code and city
  • among which 283 with an e-mail address
  • 858 website
  • 1021 landline numbers
  • 283 cell phone numbers
  • 803 SIRET numbers
  • 783 legal status and NAF codes
  • 564 company workforce
  • 609 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 13? This database contains 1640 companies with 283 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.

The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).

The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To compile this file, we collected all the results in department 13 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Consigne surgelée Maison Thiriet 120 Av. Maximilien Robespierre 13400 Aubagne +3344*18*55* servi*ec*ie*ts@*hi*ie*.co* 42111019800320 Services d'expédition et de livraison 43.2867261,5.5821261 https://www.thiriet.com/ Services d'expédition et de livraison | Fournisseur de produits alimentaires | Magasin de produits surgelés | Service de livraison des courses | Marchand de glaces 120 Av. Maximilien Robespierre, 13400 Aubagne SAS, société par actions simplifiée 4711A Commerce de détail de produits surgelés 1 000 à 1 999 salariés
E.Leclerc DRIVE La Ciotat 93 Av. de la Plaine Brunette 13600 La Ciotat +3349*11*14* 3.9 588 Supermarché 43.200979,5.594877 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN118311&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 93 Av. de la Plaine Brunette, 13600 La Ciotat
E.Leclerc DRIVE Meyrargues RN 96 RD 96 13650 Meyrargues +3344*28*80* 2.2 83 Supermarché 43.641838,5.533362 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN261301&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio RN 96 RD 96, 13650 Meyrargues
Nas Market (Alimentation-Épicerie) 18 Pl. Cabardel 13330 Pélissanne +3374*27*10* 4.3 12 Épicerie 43.6301127,5.1495931 Épicerie | Supérette | Primeur | Service de livraison des courses | Livraison de repas à domicile | Restaurant marocain | Marché de nuit | | Restaurant de sundae | Boutique de cigarettes électroniques 18 Pl. Cabardel, 13330 Pélissanne
E.Leclerc DRIVE Arles Av. de la Libération 13200 Arles +3349*99*91* 3.2 122 Supermarché 43.705978,4.640074 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN181301&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Av. de la Libération, 13200 Arles
E.Leclerc DRIVE Marignane Chem. de Saint-Pierre 13700 Marignane +3344*31*05* 4.1 568 Supermarché 43.411973,5.208364 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN211301&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Chem. de Saint-Pierre, 13700 Marignane moderate
fresh. ZA Les Barrales et Le Cade, Chem. des Barrales 13580 La Fare-les-Oliviers +3341*43*33* conta*t@f*es*.fr 4.5 226 Marché de produits frais 43.5523684,5.2278672 https://www.fresh.fr/magasin/la-fare-les-oliviers/ Marché de produits frais | Boucherie | Boucherie-charcuterie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire ZA Les Barrales et Le Cade, Chem. des Barrales, 13580 La Fare-les-Oliviers
fresh. 1581 Av. Paul Jullien 13100 Le Tholonet +3341*10*22* 4.4 281 Marché de produits frais 43.5093239,5.4977692 https://www.fresh.fr/magasin/le-tholonet/?utm_id=Page_magasin&utm_medium=CTA&utm_source=Google_My_Business Marché de produits frais | Boucherie | Boucherie-charcuterie | Traiteur | Fromagerie | Produits laitiers | Fournisseur de produits alimentaires | Primeur | Marché alimentaire 1581 Av. Paul Jullien, 13100 Le Tholonet
fresh. Chem. de Trigance ZAC De 13800 Istres +3341*43*07* 4.4 451 Marché de produits frais 43.5011872,4.967305 https://www.fresh.fr/magasin/istres/?utm_id=Page_magasin&utm_medium=CTA&utm_source=Google_My_Business Marché de produits frais | Boucherie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire Chem. de Trigance ZAC De, 13800 Istres
Grand Frais - Marseille La Valentine 6 Rte de la Sablière 13011 Marseille +3349*90*00* 49992119500701 4.3 2234 Supermarché 43.2905354,5.4782526 https://www.grandfrais.com/magasins/marseille-la-valentine-11eme Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire 6 Rte de la Sablière, 13011 Marseille SAS, société par actions simplifiée 4722Z Comm. détail viandes & produits à base de viande (magas. spéc.) 500 à 999 salariés

Price

The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Other files Retailers


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.