This file allows you to prospect by email or telephone grocery stores and greengrocers in department Var (83). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 83? This database contains 953 companies with 197 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 953 companies in department Var (83), including 197 with a verified email address. You are billed only for these 197 lines; the 756 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 14/08/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 83 corresponding to 6 Google services.
(A single company may engage in multiple business activities)
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Brignoles | RN 7 Quartier Saint Jean | 83170 | Brignoles | +3349*72*36* | 49054782500011 | 2.5 | 120 | Supermarché | 43.40734,6.049578 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN198301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | RN 7 Quartier Saint Jean, 83170 Brignoles | SAS, société par actions simplifiée | 6630Z | Gestion de fonds | Monsieur | Philippe | Landais | ||||||||
| E.Leclerc DRIVE Le Muy-Collet Redon (retrait piéton) | Quartier Collet Redon | 83490 | Le Muy | +3349*17*82* | 83804294300012 | 4 | 143 | Supermarché | 43.4755954,6.5318653 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN168314&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Quartier Collet Redon, 83490 Le Muy | SAS, société par actions simplifiée | 4619B | Autres intermédiaires du commerce en produits divers | 50 à 99 salariés | Monsieur | Bertrand | Chatin | |||||||
| E.Leclerc DRIVE Draguignan Sud | Av. du Général de Gaulle | 83300 | Draguignan | +3349*50*73* | 4.4 | 297 | Supermarché | 43.524783,6.471871 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN168313&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Av. du Général de Gaulle, 83300 Draguignan | |||||||||||||||
| E.Leclerc DRIVE Draguignan-Nord | Av. Pierre Brossolette | 83300 | Draguignan | +3349*17*82* | 4.3 | 617 | Supermarché | 43.5315451,6.4458482 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN168312&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Av. Pierre Brossolette, 83300 Draguignan | moderate | ||||||||||||||
| E.Leclerc DRIVE Cannet-des-Maures | Quartier des Taurelles | 83340 | Le Cannet-des-Maures | +3349*50*73* | 31573711400027 | 4.2 | 589 | Supermarché | 43.394196,6.328307 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN168301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Quartier des Taurelles, 83340 Le Cannet-des-Maures | SAS, société par actions simplifiée | 4711F | Hypermarchés | 200 à 249 salariés | Monsieur | Bertrand | Chatin | |||||||
| E.Leclerc DRIVE Pignans | La Lauve Migranon | 83790 | Pignans | +3349*50*76* | 51487969100020 | 4.3 | 277 | Supermarché | 43.304854,6.244093 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN168302&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | La Lauve Migranon, 83790 Pignans | moderate | Société d'exercice libéral à responsabilité limitée | 4773Z | Commerce de détail produits pharmaceutiques (magasin spécialisé) | 6 à 9 salariés | Madame | Corinne | Soulier | ||||||
| E.Leclerc DRIVE Toulon - Pont du Las (retrait piéton) | 431 Av. du 15E Corps | 83200 | Toulon | +3349*10*45* | 4.2 | 123 | Supermarché | 43.1283715,5.9124907 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN218303&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 431 Av. du 15E Corps, 83200 Toulon | |||||||||||||||
| E.Leclerc DRIVE Cogolin | 6 Av. Sigismond Coulet | 83310 | Cogolin | +3349*55*92* | 51993790800019 | 3.5 | 183 | Supermarché | 43.247769,6.535233 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN238301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 6 Av. Sigismond Coulet, 83310 Cogolin | moderate | SAS, société par actions simplifiée | 4711F | Hypermarchés | 200 à 249 salariés | Monsieur | Thierry | Besnier | ||||||
| E.Leclerc DRIVE Toulon (retrait piéton) | 404 Av. François Cuzin | 83000 | Toulon | +3349*14*51* | 51337680600016 | 4.1 | 108 | Supermarché | 43.1228374,5.9464867 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN218302&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 404 Av. François Cuzin, 83000 Toulon | moderate | SAS, société par actions simplifiée | 4711D | Supermarchés | 100 à 199 salariés | |||||||||
| E.Leclerc DRIVE La Valette / Toulon | 7 Av. des Frères Lumière | 83160 | La Valette-du-Var | +3349*14*51* | 3.8 | 1274 | Supermarché | 43.135825,5.999748 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN218301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 7 Av. des Frères Lumière, 83160 La Valette-du-Var |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
← View the entire region Provence-Alpes-Côte d'Azur