Email files from grocery stores and greengrocers

Department 06

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Alpes-Maritimes (06). Register to view the complete list and order the Excel file.

9,00€ H.T

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 985 Grocery stores and greengrocers in department 06

File contents

  • 985 lines with company name, address, zip code and city
  • among which 202 with an e-mail address
  • 576 website
  • 605 landline numbers
  • 193 cell phone numbers
  • 487 SIRET numbers
  • 481 legal status and NAF codes
  • 346 company workforce
  • 368 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 06? This database contains 985 companies with 202 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.

The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).

The data is sourced from Google Maps and updated regularly. This file was last updated on 13/07/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To compile this file, we collected all the results in department 06 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
monpanierbleu livre chez vous la Qualité des meilleurs Artisans Commerçants Producteurs Azuréens 7 Rue Jean Haddad Simon 06400 Cannes +3348*68*49* 82356723500028 4.6 8 Service de livraison des courses 43.5545483,7.0230543 Service de livraison des courses | Traiteur | Agence événementielle | Fournisseur de produits alimentaires | Marché de produits frais | Livraison de repas à domicile 7 Rue Jean Haddad Simon, 06400 Cannes
RAW Living French Riviera I Côte d'Azur Pick up point, 1327 Rte de la Mer 06410 Biot +3365*95*68* fresh@*aw*iv*ng.*r 5 44 Producteur de nourriture 43.6201643,7.1097818 http://www.rawliving.fr/ Producteur de nourriture | Fabrication d'aliments | Fournisseur de produits alimentaires | Fournisseur de desserts glacés | Service de livraison des courses Pick up point, 1327 Rte de la Mer, 06410 Biot
Green Chilli All. Charles Victor Naudin 06410 Biot +3348*88*37* conta*t@g*ee*ch*ll*.eu https://www.facebook.com/greenchilliprovisioning https://instagram.com/greenchilliprovisioning.live https://www.linkedin.com/company/greenchilliprovisioning/about 4.1 7 Fournisseur de produits alimentaires 43.6121576,7.080327 https://www.greenchilli.eu/ Fournisseur de produits alimentaires | Service de livraison des courses All. Charles Victor Naudin, 06410 Biot
E.Leclerc DRIVE Vence 288 Av. Emile Hugues 06140 Vence +3349*24*25* 48003438800011 3.7 112 Supermarché 43.720914,7.1101 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN010601&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 288 Av. Emile Hugues, 06140 Vence SAS, société par actions simplifiée 4711D Supermarchés 100 à 199 salariés Monsieur Patrick Nicolai
E.Leclerc DRIVE Mougins 1067 Av. Saint-Martin 06250 Mougins +3349*98*50* 4.4 746 Supermarché 43.611042,6.977959 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN160611&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1067 Av. Saint-Martin, 06250 Mougins
E.Leclerc DRIVE Grasse 75 Chem. de l'Orme 06130 Grasse +3349*05*73* 4.1 453 Supermarché 43.650543,6.94491 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN160601&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 75 Chem. de l'Orme, 06130 Grasse
E.Leclerc DRIVE La Colle-sur-Loup 1430 Bd Pierre Sauvaigo 06480 La Colle-sur-Loup +3349*02*58* 3.9 1193 Supermarché 43.6755392,7.1220505 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN090611&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1430 Bd Pierre Sauvaigo, 06480 La Colle-sur-Loup
E.Leclerc DRIVE Cannes 1 Av. Victor Hugo 06150 Cannes +3349*19*78* 1.2 9 Supermarché 43.5681763,6.966151 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN180601&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio 1 Av. Victor Hugo, 06150 Cannes
fresh. 972 Rte des Pugets 06700 Saint-Laurent-du-Var +3348*15*60* conta*t@f*es*.fr 4.3 51 Marché de produits frais 43.690978,7.1843528 https://www.fresh.fr/magasin/saint-laurent-du-var/ Marché de produits frais | Boucherie | Boucherie-charcuterie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire 972 Rte des Pugets, 06700 Saint-Laurent-du-Var
Grand Frais Nice Zone Commerciale Lingostière 06200 Nice +3349*96*40* 4.3 4940 Supermarché 43.726647,7.191277 https://www.grandfrais.com/magasins/nice Supermarché | Boucherie-charcuterie | Traiteur | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire Zone Commerciale Lingostière, 06200 Nice

Price

The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Other files Retailers


2026 ©Spirion, all rights reserved.
Development: SAS Ediware - Marketing: SAS Spirion.