This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Bourgogne-Franche-Comté. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
The product
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Bourgogne-Franche-Comté? This database contains 1472 companies with 457 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 1 472 companies in the region Bourgogne-Franche-Comté, including 457 with a verified email address. You are billed only for these 457 lines; the 1 015 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in the region Bourgogne-Franche-Comté corresponding to 6 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Auxerre - Perrigny | Rue de Perrigny | 89000 | Auxerre | +3338*18*12* | 32387556700030 | 4 | 791 | Supermarché | 47.815035,3.557832 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN028901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue de Perrigny, 89000 Auxerre | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Madame | Marie | Aregui | |||||||
| E.Leclerc DRIVE Chalon sur Saône Sud - Lux | Rte de Sevrey | 71100 | Lux | +3338*93*88* | 4.3 | 129 | Supermarché | 46.746022,4.847202 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN117111&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Rte de Sevrey, 71100 Lux | |||||||||||||||
| E.Leclerc DRIVE Belfort | 11 Av. d'Altkirch | 90000 | Belfort | +3338*90*65* | 32410676400032 | 4 | 419 | Supermarché | 47.630556,6.863889 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN019001&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 11 Av. d'Altkirch, 90000 Belfort | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | ||||||||||
| E.Leclerc DRIVE Beaune | 13 Rue Gustave Eiffel | 21200 | Beaune | +3338*22*78* | 4.2 | 102 | Hypermarché | 47.041878,4.841323 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN042101&vue=32 | Hypermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Supermarché | Magasin d'alimentation bio | 13 Rue Gustave Eiffel, 21200 Beaune | |||||||||||||||
| E.Leclerc DRIVE Montbéliard | Zac Du Pied Des Gouttes, Rue Jacques Foillet | 25200 | Montbéliard | +3338*99*34* | servi*es.*li*nt*@mo*tb*li*rd.*ec | 3.8 | 18 | Supermarché | 47.50034,6.81113 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN032522&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Zac Du Pied Des Gouttes, Rue Jacques Foillet, 25200 Montbéliard | ||||||||||||||
| E.Leclerc DRIVE Nevers | Rue des Docks | 58000 | Nevers | +3338*71*41* | 4.4 | 317 | Supermarché | 46.9949799,3.1480487 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN015801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue des Docks, 58000 Nevers | |||||||||||||||
| E.Leclerc DRIVE Longvic | 4 Rue Professeur Louis Néel | 21600 | Longvic | +3338*23*52* | 82458450200028 | 3.9 | 239 | Supermarché | 47.289219,5.050749 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN022111&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 4 Rue Professeur Louis Néel, 21600 Longvic | SAS, société par actions simplifiée | 4711F | Hypermarchés | Unités non employeuses | ||||||||||
| E.Leclerc DRIVE Maillot / Sens | ZAC du Saule fendu | 89100 | Maillot | +3338*83*10* | 4 | 463 | Supermarché | 48.1790454,3.2977797 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN038901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | ZAC du Saule fendu, 89100 Maillot | |||||||||||||||
| E.Leclerc DRIVE Montceau-les-Mines | Av. Maréchal Leclerc Avenue du | 71300 | Montceau-les-Mines | +3338*67*07* | 3.7 | 122 | Supermarché | 46.683659,4.374184 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN087101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Av. Maréchal Leclerc Avenue du, 71300 Montceau-les-Mines | |||||||||||||||
| E.Leclerc DRIVE Paray-le-Monial | Parc d'activité du, Chp Bossu | 71600 | Paray-le-Monial | +3338*81*29* | 4.1 | 2175 | Supermarché | 46.466801,4.111499 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN057101&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Parc d'activité du, Chp Bossu, 71600 Paray-le-Monial |
The Offer
The complete file is available at a price of 9,12 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
All sectors in Bourgogne-Franche-Comté →