Email files from grocery stores and greengrocers in the region Occitanie

Region Occitanie

This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Occitanie. Register to view the complete list and order the Excel file.

5 021 contact
1 419 Verified emails
26,24 € (excluding tax)

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 5021 Grocery stores and greengrocers in the region Occitanie

The product

File contents

  • 5 021 lines with company name, address, zip code and city
  • among which 1 419 with an e-mail address
  • 2 905 website
  • 3 097 landline numbers
  • 963 cell phone numbers
  • 2 395 SIRET numbers
  • 2 387 legal status and NAF codes
  • 1 950 company workforce
  • 1 262 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Occitanie? This database contains 5021 companies with 1419 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

This file contains 5 021 companies in the region Occitanie, including 1 419 with a verified email address. You are billed only for these 1 419 lines; the 3 602 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 21/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in the region Occitanie corresponding to 6 Google services.

Le prix inclut une remise de 10 % qui compense la présence éventuelle d'adresses invalides ou d'erreurs de ciblage. Une entreprise pouvant avoir plusieurs établissements, le fichier peut contenir des emails ou des numéros de téléphone en double.

Main activities carried out by the companies in this database

Grocery store 3 876 General store 3 116 Bakery 1 216 Fresh food market 1 212 Fruit and vegetable store 1 105 Dairy 1 058 Supermarket 1 046 Organic food store 943 Greengrocer 871 Butcher shop deli 627 Cosmetics store 520 Fish store 469 Convenience store 439 Fast food restaurant 423 Produce market 398

(A single company may engage in multiple business activities)

Major Cities Represented

Toulouse 435 Montpellier 304 Perpignan 178 Nîmes 160 Béziers 101 Montauban 98 Narbonne 81 Carcassonne 68 Albi 66 Agde 66 Alès 61 Tarbes 60 Sète 58 Argelès-sur-Mer 47 Castres 46 Auch 38 Cahors 37 Lunel 34 Pamiers 33 Rodez 33

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Blagnac 2 All. Emile Zola 31700 Blagnac +3356*74*45* 90466742500162 4 904 Supermarché 43.645827,1.372089 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN143111&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 2 All. Emile Zola, 31700 Blagnac SAS, société par actions simplifiée 4730Z Commerce de détail de carburants en magasin spécialisé 10 à 19 salariés
E.Leclerc DRIVE Narbonne 2 Imp. Louis Delage 11100 Narbonne +3346*70*09* 35053228900047 4.2 706 Supermarché 43.161717,2.983852 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031101&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 2 Imp. Louis Delage, 11100 Narbonne SAS, société par actions simplifiée 4711F Hypermarchés 100 à 199 salariés Pierre-andre Boudin
E.Leclerc DRIVE Montpellier Garosud Imp. du Pont de Guerre 34970 Lattes +3346*64*18* 3.9 1037 Supermarché 43.57495,3.869483 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN093411&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Imp. du Pont de Guerre, 34970 Lattes
E.Leclerc DRIVE Montauban - Sapiac Rue de l'Abbaye 82000 Montauban +3356*63*26* sapia*as*o@g*ai*.co* 4 4276 Supermarché 44.00365,1.355095 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN018201&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rue de l'Abbaye, 82000 Montauban
E.Leclerc DRIVE Montauban - Aussonne 1031 Rte du N 82000 Montauban +3356*20*08* voyag*s@m*nt*ub*n-*us*on*e.l*cl*rc 4.2 314 Supermarché 44.04335,1.3876 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN038201&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 1031 Rte du N, 82000 Montauban
E.Leclerc DRIVE Carcassonne Est - La Cité 9000 Av. du 3ème Rpima 11000 Carcassonne +3397*22*20* 31072711000051 4.2 269 Supermarché 43.205827,2.386987 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN021111&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 9000 Av. du 3ème Rpima, 11000 Carcassonne SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés Monsieur Laurent Boissonade
E.Leclerc DRIVE Balma 90 Rte de Castres 31130 Balma +3356*34*95* 30906687600074 3.6 384 Supermarché 43.590128,1.511275 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123101&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 90 Rte de Castres, 31130 Balma SA à conseil d'administration (s.a.i.) 4711F Hypermarchés 250 à 499 salariés Monsieur Christian Cabiron
E.Leclerc DRIVE Lunel 104 Rue des Fournels 34400 Lunel +3364*00*40* 40068187000053 4.1 599 Supermarché 43.678879,4.115968 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN053401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 104 Rue des Fournels, 34400 Lunel SAS, société par actions simplifiée 4711F Hypermarchés 200 à 249 salariés
E.Leclerc DRIVE Albi Centre Ville (retrait piéton) 47 Lices Georges Pompidou 81000 Albi +3356*47*15* 4.8 29 Supermarché 43.92799,2.14826 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN018102&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 47 Lices Georges Pompidou, 81000 Albi
E.Leclerc DRIVE Albi Centre commercial Les, Rue des Portes d'Albi 81000 Albi +3356*47*49* 3.9 175 Supermarché 43.91932,2.1092 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN018101&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Centre commercial Les, Rue des Portes d'Albi, 81000 Albi

The Offer

Price

The complete file is available at a price of 26,24 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

Grocery stores and greengrocers by department

All sectors in Occitanie →

Grocery stores and greengrocers in other regions

Other files Retailers