This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Grand Est. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
This file is intended for email or phone prospecting of epiceries et primeurs in the region Grand Est. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
The contacts in this file were collected on 05/12/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Épicerie Le Couscoussier Chez Momo | 64 Rue Léon Michel Gambetta | 54300 | Lunéville | +3395*31*64* | hello@*oy*ge*rs.*o | 78917448900011 | https://www.facebook.com/people/le-couscoussier-luneville/100050547501774/?sk=videos&locale=fr_fr | 4.3 | 28 | Épicerie | 48.5910511,6.4978837 | https://elegant-elf-311547.netlify.app/ | Épicerie | Entrepreneur individuel | 4729Z | Autres commerces de détail alimentaires en magasin spécialisé | Unités non employeuses | Monsieur | Ali | Bouiacha | ||||||
| Schmitt Bernard et Fils EARL | 18 Rue du Général de Gaulle | 68630 | Bennwihr | +3338*47*29* | 38461339400020 | 5 | 1 | Épicerie | 48.1436268,7.3247912 | Épicerie | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Michel | Schmitt | |||||||||
| Marché Frais | 5 Rue de la 1ère Armée | 67000 | Strasbourg | 4.4 | 26 | Épicerie | 48.5784434,7.7497451 | Épicerie | ||||||||||||||||||
| 42 Express | 20 Av. du Neuhof | 67100 | Strasbourg | +3336*31*65* | 82983423300019 | 4.8 | 19 | Épicerie | 48.5552979,7.7663292 | Épicerie | SAS, société par actions simplifiée | 5610C | Restauration de type rapide | 1 ou 2 salariés | Serkan | Sahin | ||||||||||
| SAVEURS DU SUD | 10 Bd du 26ème R. I. | 54000 | Nancy | +3398*40*20* | conta*t@w*ff*ef*ct*ry.*om | 92522032900013 | 5 | 4 | Épicerie | 48.6961424,6.189884 | https://www.facebook.com/profile.php?id=61560227049763 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Unités non employeuses | Monsieur | Damasio | Peixoto | |||||||
| MARCHÉ COUVERT | Rue de Couchot | 55000 | Bar-le-Duc | 4 | 1 | Épicerie | 48.7763136,5.1601326 | Épicerie | ||||||||||||||||||
| Épicerie EPIMONDE (brustlein) | 30 Rue Hederich | 68200 | Mulhouse | +3360*41*25* | 5 | 34 | Boulangerie | 47.7516849,7.3067041 | https://www.facebook.com/share/1C25LYLsyR/ | Boulangerie | Épicerie | Sandwicherie | ||||||||||||||||
| Perard Sandrine | 14 Rue des Pavillons | 51300 | Vitry-le-François | +3332*72*63* | 52082720500011 | 4.1 | 15 | Épicerie | 48.7374834,4.5826807 | Épicerie | Marché aux poissons et fruits de mer | Entrepreneur individuel | 4332A | Travaux de menuiserie bois et PVC | Unités non employeuses | Monsieur | Jacques | Perard | |||||||||
| Epicerie Fine | 7BIS Rue Banaudon | 54300 | Lunéville | Épicerie | 48.5916502,6.4930312 | Épicerie | ||||||||||||||||||||
| Vergers Courtois | 10 Rue de la Croix des Arbres | 08130 | Suzanne | +3332*71*03* | admin*st*at*on@*ac*es*fe*mi*rs.*r | 41381700800019 | https://www.facebook.com/profile.php?id=100063801090132 | 4.4 | 11 | Épicerie | 49.51559,4.63261 | http://www.vergers-courtois.com/ | Épicerie | Primeur | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 1 ou 2 salariés | Monsieur | Jean-philippe | Courtois |
The complete file is available at a price of 8,76€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions