This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Grand Est. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
The product
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Grand Est? This database contains 3187 companies with 908 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 3 187 companies in the region Grand Est, including 908 with a verified email address. You are billed only for these 908 lines; the 2 279 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in the region Grand Est corresponding to 6 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Wintzenheim | 12 Rue Herzog | 68124 | Wintzenheim | +3338*30*92* | 53867191800257 | 4.3 | 724 | Supermarché | 48.08674,7.31607 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN616801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 12 Rue Herzog, 68124 Wintzenheim | SA à conseil d'administration (s.a.i.) | 4711F | Hypermarchés | Unités non employeuses | ||||||||||
| E.Leclerc DRIVE Rixheim | 43 Rue de l'Île Napoléon | 68170 | Rixheim | +3338*59*21* | 81997525100045 | 3.8 | 305 | Supermarché | 47.754943,7.403302 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN626801&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 43 Rue de l'Île Napoléon, 68170 Rixheim | SAS, société par actions simplifiée | 4730Z | Commerce de détail de carburants en magasin spécialisé | 50 à 99 salariés | ||||||||||
| E.Leclerc DRIVE Mulhouse - Stoessel | 8 Rue André Koechlin Dollfus | 68200 | Mulhouse | +3338*60*25* | 38778678300028 | 3.8 | 465 | Supermarché | 47.742316,7.325002 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN036811&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 8 Rue André Koechlin Dollfus, 68200 Mulhouse | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Monsieur | Herve | Benabid | |||||||
| E.Leclerc DRIVE Thionville Terville | Zone de la Petite OUETTE | 57180 | Terville | +3338*58*49* | 30257222700114 | 4.1 | 803 | Supermarché | 49.34952,6.13169 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN045731&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Zone de la Petite OUETTE, 57180 Terville | SAS, société par actions simplifiée | 4711F | Hypermarchés | 500 à 999 salariés | ||||||||||
| E.Leclerc DRIVE Thionville Veymerange | 84 Rte du Buchel | 57100 | Thionville | +3338*52*72* | 4.3 | 415 | Supermarché | 49.3611387,6.1118458 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN045711&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 84 Rte du Buchel, 57100 Thionville | |||||||||||||||
| E.Leclerc DRIVE Thionville Basse-Ham | Rue Ampère | 57970 | Basse-Ham | +3338*85*47* | magas*n@t*io*vi*le.*ec | 30257222700098 | 4 | 414 | Supermarché | 49.371877,6.21735 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN045722&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue Ampère, 57970 Basse-Ham | SAS, société par actions simplifiée | 4711F | Hypermarchés | 500 à 999 salariés | Monsieur | Serge | Febvre | ||||||
| E.Leclerc DRIVE Colmar - Les Erlen | 110 Rte de Rouffach | 68000 | Colmar | +3338*20*20* | 34846331600037 | 4.2 | 288 | Supermarché | 48.059274,7.334992 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN056811&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 110 Rte de Rouffach, 68000 Colmar | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Christian | Callejon | |||||||
| E.Leclerc DRIVE Rosières-près-Troyes | 71 Rue Victor Hugo | 10430 | Rosières-près-Troyes | +3332*83*38* | 45201366700079 | 4.1 | 1485 | Supermarché | 48.26726,4.06292 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031021&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 71 Rue Victor Hugo, 10430 Rosières-près-Troyes | SAS, société par actions simplifiée | 4711F | Hypermarchés | 500 à 999 salariés | Monsieur | Frederic | Maillard | |||||||
| E.Leclerc DRIVE Saint Parres aux Tertres / Troyes | 74 B, Av. Général de Gaulle | 10410 | Saint-Parres-aux-Tertres | +3332*72*61* | 45201366700038 | 3.9 | 764 | Supermarché | 48.2961111,4.1272222 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031001&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 74 B, Av. Général de Gaulle, 10410 Saint-Parres-aux-Tertres | SAS, société par actions simplifiée | 4711F | Hypermarchés | 500 à 999 salariés | ||||||||||
| E.Leclerc DRIVE Vandoeuvre-lès-Nancy | ZI, Rue Roberval | 54500 | Vandœuvre-lès-Nancy | +3338*54*61* | 50760857800062 | 3.9 | 761 | Supermarché | 48.653393,6.1798392 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN125401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | ZI, Rue Roberval, 54500 Vandœuvre-lès-Nancy | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Pascal | Carreras |
The Offer
The complete file is available at a price of 18,11 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.