This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Nouvelle-Aquitaine. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
The product
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Nouvelle-Aquitaine? This database contains 3743 companies with 1117 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 3 743 companies in the region Nouvelle-Aquitaine, including 1 117 with a verified email address. You are billed only for these 1 117 lines; the 2 626 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in the region Nouvelle-Aquitaine corresponding to 6 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Mios | 1 Rue Jean Marie PELT | 33380 | Mios | +3355*82*83* | 90466742500139 | 4.1 | 2730 | Supermarché | 44.6182467,-0.919263 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN323301&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Rue Jean Marie PELT, 33380 Mios | SAS, société par actions simplifiée | 4730Z | Commerce de détail de carburants en magasin spécialisé | 10 à 19 salariés | ||||||||||
| E.Leclerc DRIVE Mérignac Yser (retrait piéton) | 20 Av. de l'Yser | 33700 | Mérignac | +3355*01*04* | 4.2 | 37 | Supermarché | 44.8416613,-0.6490256 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123312&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 20 Av. de l'Yser, 33700 Mérignac | |||||||||||||||
| E.Leclerc DRIVE Mérignac Mondésir (retrait piéton) | 3 Rue Théophile Gautier | 33700 | Mérignac | +3355*82*80* | 4 | 134 | Supermarché | 44.8370812,-0.6211054 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN123313&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 3 Rue Théophile Gautier, 33700 Mérignac | |||||||||||||||
| E.Leclerc DRIVE Limoges - Wagner | 26 Rue Wagner | 87000 | Limoges | +3355*50*54* | brien*.le*@gm*il.*om | 32203303600037 | 4.1 | 897 | Supermarché | 45.818471,1.248877 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN028721&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 26 Rue Wagner, 87000 Limoges | SAS, société par actions simplifiée | 4711F | Hypermarchés | 500 à 999 salariés | |||||||||
| E.Leclerc DRIVE Limoges - Sud | 404 Rue de Toulouse | 87000 | Limoges | +3355*70*58* | 4 | 242 | Supermarché | 45.80271,1.291893 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN028701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 404 Rue de Toulouse, 87000 Limoges | |||||||||||||||
| E.Leclerc DRIVE Saintes - Abbaye | 11 Cr Charles de Gaulle | 17100 | Saintes | +3354*92*01* | 4.2 | 296 | Supermarché | 45.742565,-0.62601 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN011701&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 11 Cr Charles de Gaulle, 17100 Saintes | |||||||||||||||
| E.Leclerc DRIVE Pau Université | Av. Louis Sallenave | 64000 | Pau | +3355*80*04* | 3.5 | 64 | Supermarché | 43.317763,-0.358794 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Av. Louis Sallenave, 64000 Pau | |||||||||||||||
| E.Leclerc DRIVE Niort Centre ville | 68 Rue de Fontenay | 79000 | Niort | +3354*77*33* | 3.7 | 458 | Supermarché | 46.3297772,-0.469161 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN077901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 68 Rue de Fontenay, 79000 Niort | |||||||||||||||
| E.Leclerc DRIVE Niort Mendès France | 2 Rue Robert Turgot | 79000 | Niort | +3354*76*17* | 4.1 | 804 | Supermarché | 46.33207,-0.41044 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN107901&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 2 Rue Robert Turgot, 79000 Niort | |||||||||||||||
| E.Leclerc DRIVE Bessines / Niort | 38 Rue des Charmes | 79000 | Bessines | +3354*78*89* | 4 | 456 | Supermarché | 46.302229,-0.493312 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN107911&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 38 Rue des Charmes, 79000 Bessines |
The Offer
The complete file is available at a price of 21,71 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
All sectors in Nouvelle-Aquitaine →