This file allows you to prospect by email or telephone grocery stores and greengrocers in the region Normandy. Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
The product
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in the region Normandy? This database contains 1969 companies with 525 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 1 969 companies in the region Normandy, including 525 with a verified email address. You are billed only for these 525 lines; the 1 444 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in the region Normandy corresponding to 6 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Cormelles-le-Royal / Caen Sud | Rue des Frères Lumière | 14123 | Cormelles-le-Royal | +3323*35*29* | 3.8 | 654 | Supermarché | 49.153727,-0.313561 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN101401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue des Frères Lumière, 14123 Cormelles-le-Royal | |||||||||||||||
| E.Leclerc DRIVE Caen Cote de Nacre | 17 Rue de la Girafe | 14000 | Caen | +3323*53*41* | 4 | 508 | Supermarché | 49.2052265,-0.367924 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031401&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 17 Rue de la Girafe, 14000 Caen | |||||||||||||||
| E.Leclerc DRIVE Caen - Bernières (retrait piéton) | 83 Rue de Bernières | 14000 | Caen | +3323*45*38* | 31560676400068 | 4.4 | 74 | Supermarché | 49.1816826,-0.3605368 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031412&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 83 Rue de Bernières, 14000 Caen | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Benoit | Gruau | |||||||
| E.Leclerc DRIVE Bretteville-sur-Odon | 5 Av. du Fresne | 14760 | Bretteville-sur-Odon | +3323*26*66* | 4 | 427 | Supermarché | 49.164777,-0.422892 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031411&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 5 Av. du Fresne, 14760 Bretteville-sur-Odon | |||||||||||||||
| E.Leclerc DRIVE Carpiquet | 1 Rue des Monts Panneaux | 14650 | Carpiquet | +3323*57*01* | 31560676400043 | 4.1 | 253 | Supermarché | 49.1916724,-0.4415491 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN031421&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Rue des Monts Panneaux, 14650 Carpiquet | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Benoit | Gruau | |||||||
| E.Leclerc DRIVE Le Havre - Lafayette (retrait piéton) | 2 bis Rue Madame de Lafayette | 76600 | Le Havre | +3323*13*50* | 4.5 | 111 | Supermarché | 49.495045,0.109841 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN097603&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 2 bis Rue Madame de Lafayette, 76600 Le Havre | |||||||||||||||
| E.Leclerc DRIVE Gonfreville-l'Orcher | ZAC du Camp Dolent, Av. du Cantipou | 76700 | Gonfreville-l'Orcher | +3323*13*50* | 4 | 916 | Supermarché | 49.508993,0.221179 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN097601&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | ZAC du Camp Dolent, Av. du Cantipou, 76700 Gonfreville-l'Orcher | |||||||||||||||
| E.Leclerc DRIVE Le Havre - Docks Vauban | Dock Vauban, 70 Quai Frissard | 76600 | Le Havre | +3323*13*50* | 4.1 | 294 | Supermarché | 49.4902989,0.1328586 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN097602&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Dock Vauban, 70 Quai Frissard, 76600 Le Havre | |||||||||||||||
| E.Leclerc DRIVE Le Havre - 4 Chemins (retrait piéton) | 1 Rue Clément Marical | 76600 | Le Havre | +3323*13*50* | 3.9 | 56 | Supermarché | 49.49915,0.09454 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN097604&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | 1 Rue Clément Marical, 76600 Le Havre | |||||||||||||||
| E.Leclerc DRIVE Saint-Etienne-du-Rouvray / Rouen | Av. de la Mare aux Daims | 76800 | Saint-Étienne-du-Rouvray | +3323*64*60* | 31256251500022 | 3.7 | 308 | Supermarché | 49.3857,1.0757 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN077601&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio | Av. de la Mare aux Daims, 76800 Saint-Étienne-du-Rouvray | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés | Monsieur | Arnaud | Caron |
The Offer
The complete file is available at a price of 10,47 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.