This file allows you to prospect by email or telephone grocery stores and greengrocers in department Yvelines (78). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 78? This database contains 864 companies with 164 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
Every email address in the file undergoes an automatic check via Cleanmylist.email before being included. Invalid addresses, full inboxes, and expired domains are removed. The result: a low bounce rate and campaigns that land in the inbox.
The database isn't limited to email addresses. For each company, you'll find the full mailing address, landline and mobile phone numbers (when available), the website, and social media profiles. In France, we enrich the data with the SIRET number, NAF code, legal status, number of employees, and the name of the CEO by cross-referencing with official sources (INSEE’s Sirène database, National Business Directory).
The data is sourced from Google Maps and updated regularly. This file was last updated on 12/06/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To compile this file, we collected all the results in department 78 corresponding to the following activities: Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Conflans-Sainte-Honorine | 6 Rue Leonardo da Vinci | 78700 | Conflans-Sainte-Honorine | +3318*37*25* | 3 | 598 | Service de livraison des courses | 49.0047026,2.0786302 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN067801&vue=32 | Service de livraison des courses | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Supermarché | Épicerie | Hypermarché | Magasin d'alimentation bio | 6 Rue Leonardo da Vinci, 78700 Conflans-Sainte-Honorine | |||||||||||||||
| E.Leclerc DRIVE Achères | 10 Rue des Communes | 78260 | Achères | +3313*72*39* | 4 | 472 | Service de livraison des courses | 48.965713,2.060164 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN077801&vue=32 | Service de livraison des courses | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Supermarché | Épicerie | Hypermarché | Magasin d'alimentation bio | 10 Rue des Communes, 78260 Achères | |||||||||||||||
| E.Leclerc DRIVE Bois d'Arcy | Avenue Georges Meliès, Rue Orson Welles | 78390 | Bois-d'Arcy | +3313*45*04* | 4.2 | 1652 | Supermarché | 48.800999,2.008692 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN127811&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Avenue Georges Meliès, Rue Orson Welles, 78390 Bois-d'Arcy | moderate | ||||||||||||||
| fresh. | 40 Rte de Mantes | 78240 | Chambourcy | +3317*74*09* | conta*t@f*es*.fr | 4.3 | 9 | Marché de produits frais | 48.9070578,2.0472801 | https://www.fresh.fr/magasin/chambourcy/ | Marché de produits frais | Boucherie | Boucherie-charcuterie | Traiteur | Fromagerie | Produits laitiers | Poissonnerie | Fournisseur de produits alimentaires | Primeur | Marché alimentaire | 40 Rte de Mantes, 78240 Chambourcy | ||||||||||||||
| Grand Frais Montigny-le-Bretonneux | 12 Av. Ampere | 78180 | Montigny-le-Bretonneux | +3313*42*58* | 4.2 | 3377 | Traiteur | 48.7979707,2.0473641 | https://www.grandfrais.com/magasins/montigny-le-bretonneux | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | 12 Av. Ampere, 78180 Montigny-le-Bretonneux | |||||||||||||||
| Grand Frais Guyancourt | 7 Rue de Dampierre | 78280 | Guyancourt | +3313*55*58* | 81168604700010 | 4.2 | 2993 | Traiteur | 48.767459,2.06684 | https://www.grandfrais.com/magasins/guyancourt | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | 7 Rue de Dampierre, 78280 Guyancourt | Groupement d'intérêt économique (GIE) | 8299Z | Autres activités de soutien aux entreprises n.c.a. | 20 à 49 salariés | Monsieur | Sylvain | Beaudon | |||||||
| Grand Frais Aubergenville | Family Village – Rue de Quarante sous, RD14 | 78410 | Aubergenville | +3313*04*77* | 4.3 | 738 | Traiteur | 48.963177,1.85844 | https://www.grandfrais.com/magasins/aubergenville | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | Family Village – Rue de Quarante sous, RD14, 78410 Aubergenville | |||||||||||||||
| Grand Frais Mantes-la-Ville | 2 All. de Chantereine | 78711 | Mantes-la-Ville | +3313*98*12* | 89776543400013 | 4.3 | 1470 | Traiteur | 48.9782453,1.7219996 | https://www.grandfrais.com/magasins/mantes-la-ville | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | 2 All. de Chantereine, 78711 Mantes-la-Ville | Groupement d'intérêt économique (GIE) | 8299Z | Autres activités de soutien aux entreprises n.c.a. | 10 à 19 salariés | Monsieur | Olivier | Boisrobert | |||||||
| Grand Frais Les Clayes-sous-Bois | Zone Commerciale Grand Plaisir, 4 Av. Lucie Aubrac | 78340 | Les Clayes-sous-Bois | +3313*54*15* | 82439226000017 | 4.1 | 3293 | Traiteur | 48.825893,1.968353 | https://www.grandfrais.com/magasins/les-clayes-sous-bois | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | Zone Commerciale Grand Plaisir, 4 Av. Lucie Aubrac, 78340 Les Clayes-sous-Bois | Groupement d'intérêt économique (GIE) | 8299Z | Autres activités de soutien aux entreprises n.c.a. | 20 à 49 salariés | Monsieur | Olivier | Boisrobert | |||||||
| Grand Frais Rambouillet | 77 Rue de la Louvière | 78120 | Rambouillet | +3313*88*17* | 80795856600018 | 4.2 | 2330 | Traiteur | 48.6456637,1.8472428 | https://www.grandfrais.com/magasins/rambouillet | Traiteur | Boucherie-charcuterie | Supermarché | Fromagerie | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Marché | Marché alimentaire | 77 Rue de la Louvière, 78120 Rambouillet | Groupement d'intérêt économique (GIE) | 8299Z | Autres activités de soutien aux entreprises n.c.a. | 10 à 19 salariés |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.