Email files from grocery stores and greengrocers in department 17

Department 17

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Charente-Maritime (17). Register to view the complete list and order the Excel file.

501 contact
138 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 501 Grocery stores and greengrocers in department 17

The product

File contents

  • 501 lines with company name, address, zip code and city
  • among which 138 with an e-mail address
  • 291 website
  • 346 landline numbers
  • 81 cell phone numbers
  • 239 SIRET numbers
  • 237 legal status and NAF codes
  • 201 company workforce
  • 134 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 17? This database contains 501 companies with 138 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

This file contains 501 companies in department Charente-Maritime (17), including 138 with a verified email address. You are billed only for these 138 lines; the 363 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 17 corresponding to 6 Google services.

Main activities carried out by the companies in this database

Grocery store 385 General store 268 Bakery 115 Fresh food market 104 Fruit and vegetable store 88 Dairy 86 Supermarket 86 Organic food store 85 Butcher shop deli 64 Convenience store 56 Greengrocer 53 Fish store 52 Frozen food store 39 Food products supplier 37 Beverage distributor 33

(A single company may engage in multiple business activities)

Major Cities Represented

La Rochelle 76 Saintes 41 Rochefort 32 Royan 26 Saint-Pierre-d'Oléron 17 Jonzac 13 Surgères 12 Saint-Jean-d'Angély 11 Vaux-sur-Mer 11 Lagord 9 Puilboreau 9 Saint-Georges-d'Oléron 8 Angoulins 8 Saint-Georges-de-Didonne 7 Aytré 7 Les Mathes 7 Saujon 7 Fouras 6 Dolus-d'Oléron 5 Châtelaillon-Plage 5

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Saintes - Abbaye 11 Cr Charles de Gaulle 17100 Saintes +3354*92*01* 4.2 296 Supermarché 45.742565,-0.62601 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN011701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 11 Cr Charles de Gaulle, 17100 Saintes
E.Leclerc DRIVE Saintes - Les Coteaux Parc atlantique Les coteaux 17100 Saintes +3354*93*12* 4.2 2426 Supermarché 45.7483556,-0.6784611 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN081701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Parc atlantique Les coteaux, 17100 Saintes
E.Leclerc DRIVE Saintes-Terrefort Zac de Terrefort 17100 Saintes +3354*90*56* 34521009000014 4 91 Supermarché 45.744766,-0.594242 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN011711&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Zac de Terrefort, 17100 Saintes Société civile immobilière 6820B Location de terrains et d'autres biens immobiliers Unités non employeuses
E.Leclerc DRIVE Saint-Sulpice-de-Royan 9 Rue St Exupéry 17200 Saint-Sulpice-de-Royan +3354*02*59* pdv05*88@*ou*qu*ta*re*.co* 30981288100071 4.2 286 Supermarché 45.665571,-1.009455 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN021701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 9 Rue St Exupéry, 17200 Saint-Sulpice-de-Royan SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés
E.Leclerc DRIVE Vaux-sur-Mer 5 Imp. du Brandon 17640 Vaux-sur-Mer +3354*38*06* 30981288100089 4 314 Supermarché 45.649943,-1.048776 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN021702&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 5 Imp. du Brandon, 17640 Vaux-sur-Mer SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés Francois-xavier Andrault
E.Leclerc DRIVE Tonnay-Charente 140 Av. d'Aunis 17430 Tonnay-Charente +3354*99*56* 4.2 283 Supermarché 45.95144,-0.93169 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN071702&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 140 Av. d'Aunis, 17430 Tonnay-Charente
E.Leclerc DRIVE Lagord 14 Av. du Recteur Pierre Moisy 17140 Lagord +3354*34*10* 4.4 467 Supermarché 46.171943,-1.171263 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN061701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 14 Av. du Recteur Pierre Moisy, 17140 Lagord
E.Leclerc DRIVE Saint-Jean-d'Angély ZI de la sacristinerie, Rue de la Sacristinerie 17400 Saint-Jean-d'Angély +3354*32*69* 3.9 688 Supermarché 45.944813,-0.506133 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN141701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio ZI de la sacristinerie, Rue de la Sacristinerie, 17400 Saint-Jean-d'Angély
E.Leclerc DRIVE Jonzac 35 Rue de la Garenne 17500 Jonzac +3354*48*55* lecle*cj*nz*c@g*ai*.co* 32965112900051 3.6 115 Supermarché 45.4470542,-0.4434659 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN161701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 35 Rue de la Garenne, 17500 Jonzac SAS, société par actions simplifiée 4711F Hypermarchés 100 à 199 salariés
E.Leclerc DRIVE Périgny / La Rochelle 1 Av. Paul Langevin 17180 Périgny +3354*44*22* 4.3 624 Supermarché 46.160542,-1.102259 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN121701&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 1 Av. Paul Langevin, 17180 Périgny

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Nouvelle-Aquitaine

Grocery stores and greengrocers in other departments

All sectors in Nouvelle-Aquitaine →

Other files Retailers