This file allows you to prospect by email or telephone grocery stores and greengrocers in department Pas-de-Calais (62). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
The product
Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 62? This database contains 820 companies with 103 verified email addresses, ready to be used for your email or phone campaigns.
Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.
This file contains 820 companies in department Pas-de-Calais (62), including 103 with a verified email address. You are billed only for these 103 lines; the 717 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.
The data is sourced from Google Maps and updated regularly. This file was last updated on 15/09/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.
In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.
To create this file, we collected all the results in department 62 corresponding to 6 Google services.
(A single company may engage in multiple business activities)
The Evidence
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.Leclerc DRIVE Beuvry | Rue Arthur Lamendin | 62660 | Beuvry | +3332*62*27* | 4.1 | 480 | Supermarché | 50.510998,2.684891 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN126201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue Arthur Lamendin, 62660 Beuvry | |||||||||||||||
| E.Leclerc DRIVE Fouquières-les-Béthune | Rue du Faubourg Saint-Pry | 62232 | Fouquières-lès-Béthune | +3332*65*91* | 3.7 | 306 | Supermarché | 50.517184,2.62181 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN026211&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue du Faubourg Saint-Pry, 62232 Fouquières-lès-Béthune | |||||||||||||||
| E.Leclerc DRIVE Vermelles | 5 Pl. de la République | 62980 | Vermelles | +3332*62*27* | 30986881800019 | 4 | 130 | Supermarché | 50.4864,2.7459 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN126202&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 5 Pl. de la République, 62980 Vermelles | SAS, société par actions simplifiée | 4711F | Hypermarchés | 100 à 199 salariés | Monsieur | Christophe | Prache | |||||||
| E.Leclerc DRIVE Bruay | PARC DE LA Porte NORD, Secteur CHAUFOUR | 62700 | Bruay-la-Buissière | +3332*61*60* | 35033444700025 | 4 | 362 | Supermarché | 50.4922464,2.5759129 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN026202&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | PARC DE LA Porte NORD, Secteur CHAUFOUR, 62700 Bruay-la-Buissière | SAS, société par actions simplifiée | 6420Z | Activités des sociétés holding | 1 ou 2 salariés | ||||||||||
| E.Leclerc DRIVE Loison | 193 Rte de Lille | 62218 | Loison-sous-Lens | +3332*28*33* | 50136100000018 | 4.1 | 1686 | Supermarché | 50.4475,2.8625 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN046201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 193 Rte de Lille, 62218 Loison-sous-Lens | ||||||||||||||
| E.Leclerc DRIVE Saint-Omer | Rue Eugène Delacroix | 62500 | Saint-Omer | +3339*93*85* | 4 | 149 | Supermarché | 50.745208,2.263312 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096203&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue Eugène Delacroix, 62500 Saint-Omer | moderate | ||||||||||||||
| E.Leclerc DRIVE Liévin | Rue du Dr Piette | 62800 | Liévin | +3332*18*04* | conta*t.b*lm*@le*le*cd*iv*.fr | 4.1 | 419 | Supermarché | 50.4277896,2.7926047 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN156201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Rue du Dr Piette, 62800 Liévin | ||||||||||||||
| E.Leclerc DRIVE Fresnes - Val de Scarpe | 5000 Carr de l'Artois | 62490 | Fresnes-lès-Montauban | +3363*95*58* | 3.8 | 279 | Supermarché | 50.33529,2.92586 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN076202&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 5000 Carr de l'Artois, 62490 Fresnes-lès-Montauban | moderate | ||||||||||||||
| E.Leclerc DRIVE Barlin (retrait piéton) | Pl. Roger Salengro | 62620 | Barlin | +3331*61*60* | conta*t.b*lm*@le*le*cd*iv*.fr | 5 | 1 | Supermarché | 50.45932,2.61472 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN026211|RETRAIT001042&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | Pl. Roger Salengro, 62620 Barlin | ||||||||||||||
| E.Leclerc DRIVE Dainville | 18 bis Rte de Doullens | 62000 | Dainville | +3332*16*16* | 38511008500029 | 4.2 | 559 | Supermarché | 50.271227,2.716284 | https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086201&vue=32 | Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio | 18 bis Rte de Doullens, 62000 Dainville | SAS, société par actions simplifiée | 4711F | Hypermarchés | 250 à 499 salariés |
The Offer
The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
← View the entire region Hauts-de-France