This file allows you to prospect by email or telephone grocery stores and greengrocers in department Pas-de-Calais (62). Register to view the complete list and order the Excel file.
For the entire country, see : the email database of Grocery stores and greengrocers in France
This file is intended for email or phone prospecting of epiceries et primeurs in department 62. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Épicerie, Service de livraison des courses, Primeur, Marché de produits frais, .
The contacts in this file were collected on 09/03/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Frais Arques | 33 Av. Georges Brassens | 62510 | Arques | Supermarché | 50.7338091,2.2786391 | Supermarché | Boucherie-charcuterie | Produits laitiers | Restauration rapide | Poissonnerie | Marché de produits frais | Primeur | Épicerie | Magasin d'alimentation bio | ||||||||||||||||||||
| Super Délices | 44 All. des Étoiles | 62230 | Outreau | +3366*62*15* | Épicerie | 50.6969954,1.6036298 | Épicerie | |||||||||||||||||||
| Choquet Patrick | 40 Rue Jules Guesde | 62980 | Vermelles | +3332*52*21* | 39407165800022 | 4.5 | 2 | Épicerie | 50.4889523,2.7509273 | Épicerie | Entrepreneur individuel | 4781Z | Commerce de détail alimentaire sur éventaires et marchés | Unités non employeuses | Monsieur | Patrick | Choquet | |||||||||
| Epicier tout | 8 Rue du Biez | 62840 | Lorgies | +3332*02*24* | 92148831800012 | 4.9 | 52 | Épicerie | 50.5681126,2.7910833 | Épicerie | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 1 ou 2 salariés | Monsieur | Henri-pierre | Thulliez | |||||||||
| FOOD SHOP CITY | 121 Av. de la République | 62420 | Billy-Montigny | 92924699900015 | Épicerie | 50.4199783,2.9100081 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | Unités non employeuses | Monsieur | Issam | Jaafari | ||||||||||||
| Euro 7 | 357 Rue Victor Hugo | 62700 | Bruay-la-Buissière | +3375*41*24* | 84513607600021 | Épicerie | 50.4832798,2.5312387 | Épicerie | SAS, société par actions simplifiée | 4711B | Commerce d'alimentation générale | 1 ou 2 salariés | Madame | Safia | Idir | |||||||||||
| Otera Arras | 247 Av. John F Kennedy | 62000 | Arras | +3374*41*23* | webma*te*@o-*er*.co* | Supermarché | 50.2851011,2.7420404 | https://magasins.otera.fr/arras | Supermarché | Marché de produits frais | Marché alimentaire | |||||||||||||||||
| Intermarché CONTACT Les Attaques | Rn 43 | 62730 | Les Attaques | +3332*00*31* | 49834236900010 | 4.2 | 528 | Supermarché | 50.90581,1.93786 | https://www.intermarche.com/magasins/05909/les-attaques-62730/infos-pratiques/?pdvref=05909&utm_source=gmb | Supermarché | Boulangerie | Produits laitiers | Restauration rapide | Marché de produits frais | Magasin de produits surgelés | Primeur | Épicerie | Magasin de vins et spiritueux | SAS, société par actions simplifiée | 4711D | Supermarchés | 10 à 19 salariés | Pierre-philippe | Claidiere | |||||||||
| Point Frais | 2 Pl. Eugène d'Angerville | 62340 | Guînes | 44750424200028 | 3.7 | 7 | Épicerie | 50.8695424,1.8709568 | Épicerie | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 1 ou 2 salariés | Monsieur | Olivier | Garenaux | ||||||||||
| La Fine Bouche - Epicerie Ardres | 8 Rue Parent Réal | 62610 | Ardres | +3332*35*76* | 82027307600019 | 4.7 | 59 | Épicerie fine | 50.8527012,1.9773036 | https://www.facebook.com/lafineboucheardres/ | | Fromagerie | Confiserie | Produits laitiers | Boutique de cadeaux | Primeur | Épicerie | Magasin de vins et spiritueux | Caviste | Société à responsabilité limitée (sans autre indication) | 4711B | Commerce d'alimentation générale | 3 à 5 salariés | Monsieur | Cyrille | Coulombez |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions