Email files from grocery stores and greengrocers in department 64

Department 64

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Pyrénées-Atlantiques (64). Register to view the complete list and order the Excel file.

524 contact
185 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 524 Grocery stores and greengrocers in department 64

The product

File contents

  • 524 lines with company name, address, zip code and city
  • among which 185 with an e-mail address
  • 349 website
  • 365 landline numbers
  • 68 cell phone numbers
  • 293 SIRET numbers
  • 289 legal status and NAF codes
  • 231 company workforce
  • 167 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 64? This database contains 524 companies with 185 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

This file contains 524 companies in department Pyrénées-Atlantiques (64), including 185 with a verified email address. You are billed only for these 185 lines; the 339 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 02/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 64 corresponding to 6 Google services.

Main activities carried out by the companies in this database

Grocery store 394 General store 236 Bakery 135 Fresh food market 130 Dairy 114 Supermarket 111 Fruit and vegetable store 100 Organic food store 99 Butcher shop deli 86 Greengrocer 75 Fish store 64 Cosmetics store 59 Beverage distributor 47 Cheese shop 45 Fast food restaurant 39

(A single company may engage in multiple business activities)

Major Cities Represented

Pau 77 Biarritz 49 Bayonne 48 Anglet 36 Saint-Jean-de-Luz 21 Oloron-Sainte-Marie 19 Hendaye 17 Lons 16 Orthez 12 Lescar 12 Urrugne 12 Billère 9 Bidart 9 Serres-Castet 8 Saint-Pée-sur-Nivelle 8 Mourenx 7 Ciboure 7 Espelette 7 Saint-Jean-Pied-de-Port 7 Saint-Pierre-d'Irube 6

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Pau Université Av. Louis Sallenave 64000 Pau +3355*80*04* 3.5 64 Supermarché 43.317763,-0.358794 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Av. Louis Sallenave, 64000 Pau
E.Leclerc DRIVE Mazères / Pau-Sud Av. du Général de Gaulle 64110 Mazères-Lezons +3355*06*98* beaut*he*o2*@gm*il.*om 29640160700019 3.8 130 Supermarché 43.280134,-0.359201 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096412&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Av. du Général de Gaulle, 64110 Mazères-Lezons Association syndicale autorisée 4299Z Construction d'autres ouvrages de génie civil n.c.a.
E.Leclerc DRIVE Anglet Rue de Latchague 64600 Anglet +3355*25*11* 94989126100016 4.3 465 Supermarché 43.493906,-1.521703 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN066411&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rue de Latchague, 64600 Anglet Société civile immobilière 6820B Location de terrains et d'autres biens immobiliers Monsieur Florian Valdeavero
E.Leclerc DRIVE Lons 118 Bd Charles de Gaulle 64140 Lons +3355*68*34* 34280219600051 3.9 312 Boucherie-charcuterie 43.3166584,-0.4227517 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN096411&vue=32 Boucherie-charcuterie | Boulangerie | Supermarché | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 118 Bd Charles de Gaulle, 64140 Lons SAS, société par actions simplifiée 4711F Hypermarchés 500 à 999 salariés
E.Leclerc DRIVE Oloron Av. Alexander Fleming Fléming 64400 Oloron-Sainte-Marie +3355*10*80* 4.1 259 Supermarché 43.1979769,-0.6166828 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN086401&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Service de livraison des courses | Épicerie | Hypermarché | Magasin d'alimentation bio Av. Alexander Fleming Fléming, 64400 Oloron-Sainte-Marie
SPAR 2-4, 6 Rue Gambetta 64120 Saint-Palais sparp*vo@*ma*l.c*m 2.6 43 Épicerie 43.3274361,-1.0333501 https://spar.casino.fr/fr/stores/tz816 Épicerie | Épicerie | Supérette | Boulangerie | Produits laitiers | Marché de produits frais | Primeur | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 2-4, 6 Rue Gambetta, 64120 Saint-Palais
Vival 1 Pl. de la République 64800 Nay +3355*82*92* conta*t@m*il*eu*ec*ai*ed*ma*as*ns.*r 4.1 17 Épicerie 43.1795259,-0.2617475 https://vival.casino.fr/fr/stores/e2164 Épicerie | Épicerie | Boulangerie | Supérette | Produits laitiers | Marché de produits frais | Primeur | Magasin d'alimentation bio | Magasin bio | Marché alimentaire 1 Pl. de la République, 64800 Nay
Mangeons Frais ORTHEZ 43 Rte de Bayonne 64300 Orthez +3355*67*07* 89154948700025 4.3 21 Primeur 43.4889686,-0.7985711 https://magasins.mangeonsfrais.com/fr/france-FR/356/mangeons-frais-orthez/details?utm_source=google&utm_medium=organic&utm_campaign=mybusiness-website Primeur | Primeur | Marché de produits frais | Épicerie | Épicerie | Marché alimentaire | Supermarché | Vente de légumes en gros 43 Rte de Bayonne, 64300 Orthez SAS, société par actions simplifiée 4721Z Commerce de détail de fruits et légumes en magasin spécialisé 3 à 5 salariés
E.Leclerc ANGLET LE BUSQUET 77 Av. de Bayonne 64600 Anglet +3355*52*40* 55212022238781 4 2909 Hypermarché 43.4850704,-1.5030132 https://e.leclerc/mag/e-leclerc-anglet-le-busquet Hypermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Primeur | Épicerie | Épicerie | Magasin d'alimentation bio 77 Av. de Bayonne, 64600 Anglet SA à conseil d'administration (s.a.i.) 6419Z Autres intermédiations monétaires 10 000 salariés et plus Monsieur Sebastien Wetter
E.Leclerc ANGLET 43 rue du Bois Belin, Bd du BAB 64600 Anglet +3355*03*92* 42518683000013 3.9 5132 Hypermarché 43.4934502,-1.5192433 https://e.leclerc/mag/e-leclerc-anglet Hypermarché | Magasin d'électroménager | Boulangerie | Boucherie-charcuterie | Produits laitiers | Poissonnerie | Marché de produits frais | Primeur | Primeur | Épicerie | Épicerie | Magasin d'alimentation bio 43 rue du Bois Belin, Bd du BAB, 64600 Anglet Association déclarée 9499Z Autres organisations fonctionnant par adhésion volontaire Unités non employeuses

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Nouvelle-Aquitaine

Grocery stores and greengrocers in other departments

All sectors in Nouvelle-Aquitaine →

Other files Retailers