Ce fichier vous permet de prospecter par email ou par téléphone les Wine producers in department Côte-d'or (21). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of producteurs de vins in department 21. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 14/09/2025.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Les Domaines de Pommard | 6 Pl. de l'Europe | 21630 | Pommard | +3338*24*72* | 35064182500012 | 4.5 | 54 | Établissement vinicole | 47.0085185,4.7968501 | Établissement vinicole | Caviste | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | 1 ou 2 salariés | Monsieur | Jean-luc | Joillot | |||||||||
Caves Bailly Lapierre | 26 Rue Ma De Lattre de Tassigny | 21400 | Châtillon-sur-Seine | 77868112200025 | 5 | 2 | Caviste | 47.8592323,4.5722808 | Caviste | Société coopérative agricole | 1102A | Fabrication de vins effervescents | 50 à 99 salariés | |||||||||||||
Jacques Bavard Domaine des Closeaux | 18 Grande Rue | 21190 | Puligny-Montrachet | +3338*21*30* | conta*t@j*cq*es*av*rd.*om | https://www.facebook.com/jacques-bavard-vins-960275887384730 | https://www.instagram.com/jacquesbavardvins | 4.9 | 18 | Établissement vinicole | 46.9435446,4.7578441 | https://www.jacquesbavard.com/ | Établissement vinicole | |||||||||||||
Domaine Maldant Pauvelot | 24 Grande Rue | 21200 | Chorey-les-Beaune | +3338*24*41* | accue*l@d*ma*ne*ma*da*t.c*m | 50529886900015 | 4.8 | 14 | Établissement vinicole | 47.0479127,4.8695392 | http://www.domaine-maldant.com/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 1102B | Vinification | 6 à 9 salariés | Arnauld | Jobard | ||||||||
La Part des Anges | 2 Rue de l'Église | 21200 | Bligny-lès-Beaune | +3378*36*60* | Cemyf*o@g*ai*.co* | 48831463400012 | 5 | 22 | Caviste | 46.9854911,4.8248515 | https://www.bertrand-vuillemin.com/ | Caviste | Magasin de vins et spiritueux | Vignoble | Cave à vins | Grossiste en vins | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 5610A | Restauration traditionnelle | 3 à 5 salariés | ||||||||||
La Paraison | 10 Rue du Faubourg Madeleine | 21200 | Beaune | +3395*60*66* | 83535635300028 | 5 | 3 | Caviste | 47.0213046,4.8409576 | Caviste | SAS, société par actions simplifiée | 4725Z | Commerce de détail de boissons en magasin spécialisé | 1 ou 2 salariés | Monsieur | Francois | Lecourt | |||||||||
Vitisoc of Dijon | 21 Av. Victor Hugo | 21000 | Dijon | Caviste | 47.3262136,5.0298891 | https://vitisoc.com/ | Caviste | |||||||||||||||||||
Gaunoux Michel | Rue Notre Dame | 21630 | Pommard | +3338*22*85* | 41254745700017 | Établissement vinicole | 47.0097606,4.7937043 | Établissement vinicole | Exploitation agricole à responsabilité limitée | 0121Z | Culture de la vigne | 3 à 5 salariés | Monsieur | Alexandre | Gaunoux | |||||||||||
Domaine Perrin | 8 Rue Saint-Etienne | 21190 | Volnay | +3368*51*95* | conta*t@d*ma*ne*er*in.*r | 98257070700017 | https://www.facebook.com/domaineperrin | https://www.instagram.com/domaineperrin_volnay | 5 | 10 | Établissement vinicole | 47.0020279,4.7817271 | http://www.domaineperrin.fr/ | Établissement vinicole | Société à responsabilité limitée (sans autre indication) | 0121Z | Culture de la vigne | Monsieur | Vincent | Perrin | ||||||
Boudier Gabriel Ets SA | 14 Rue de Cluj | 21000 | Dijon | +3338*74*33* | infor*at*on@*ou*ie*.co* | 01575398100016 | 4.5 | 35 | Distillerie | 47.3453579,5.0662029 | https://boudier.com/ | Distillerie | Caviste | SAS, société par actions simplifiée | 1101Z | Production de boissons alcooliques distillées | 50 à 99 salariés |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions