Email files from wine producers in department 51

Department 51

This file allows you to prospect by email or telephone wine producers in department Marne (51). Register to view the complete list and order the Excel file.

732 contact
491 Verified emails
9,80 € (excluding tax)

For the entire country, see : the email database of Wine producers in France

Illustration for the email database 732 Wine producers in department 51

The product

File contents

  • 732 lines with company name, address, zip code and city
  • among which 491 with an e-mail address
  • 550 website
  • 540 landline numbers
  • 150 cell phone numbers
  • 448 SIRET numbers
  • 443 legal status and NAF codes
  • 380 company workforce
  • 321 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact wine producers in department 51? This database contains 732 companies with 491 verified email addresses, ready to be used for your email or phone campaigns.

Our wine producers file allows you to prospect by email or telephone all winegrowers, winemakers, wine and champagne producers

This file contains 732 companies in department Marne (51), including 491 with a verified email address. You are billed only for these 491 lines; the 241 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 21/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to wine producers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 51 corresponding to 3 Google services.

Le prix inclut une remise de 10 % qui compense la présence éventuelle d'adresses invalides ou d'erreurs de ciblage. Une entreprise pouvant avoir plusieurs établissements, le fichier peut contenir des emails ou des numéros de téléphone en double.

Main activities carried out by the companies in this database

Winery 516 Vineyard 206 Wine store 73 Liquor store 49 Wine cellar 39 Wine bar 32 Tourist attraction 19 Bar 12 Crop grower 10 Bed & breakfast 7 Restaurant 7 Deli 7 Gift shop 5 Beer distributor 5 Beer hall 4

(A single company may engage in multiple business activities)

Major Cities Represented

Épernay 113 Reims 84 Aÿ-Champagne 44 Pierry 24 Hautvillers 23 Nogent-l'Abbesse 21 Rilly-la-Montagne 20 Mardeuil 19 Dizy 18 Cernay-lès-Reims 17 Jouy-lès-Reims 17 Cumières 13 Châlons-en-Champagne 13 Moussy 11 Ville-Dommange 10 Verzenay 10 Cramant 10 Sacy 9 Pargny-lès-Reims 9 Écueil 9

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
Champagne Trichet 11 Rue du Petit Trois-Puits 51500 Trois-Puits +3332*82*41* trich*t-*id*er@*ra*ge.*r 41985617400026 https://www.instagram.com/champagnepierretrichet51 4.9 61 Établissement vinicole 49.2056842,4.0441592 http://www.champagne-pierre-trichet.com/ Établissement vinicole | Chambre d'hôtes | Dépôt-vente | Maison d'hôtes | Location d'appartement de vacances | Agence de visites touristiques | Agence de tourisme sportif | Vignoble | Cave à vins | Caviste 11 Rue du Petit Trois-Puits, 51500 Trois-Puits Société à responsabilité limitée (sans autre indication) 1101Z Production de boissons alcooliques distillées 10 à 19 salariés
Champagne & caves JOSEPH PERRIER 69 Av. de Paris 51000 Châlons-en-Champagne +3332*68*95* conta*t@j*se*hp*rr*er.*om 73562021300018 https://www.facebook.com/champagnejosephperrier https://www.instagram.com/champagnejosephperrier/?hl=en https://fr.linkedin.com/company/champagne-joseph-perrier 4.9 3083 Établissement vinicole 48.9525027,4.3441131 https://www.josephperrier.com/ Établissement vinicole | Attraction touristique | Vignoble | Caviste 69 Av. de Paris, 51000 Châlons-en-Champagne SA à conseil d'administration (s.a.i.) 1102A Fabrication de vins effervescents 20 à 49 salariés Monsieur Alain Thienot
Piper-Heidsieck Champagne 12 All. du Vignoble 51100 Reims +3332*84*30* conta*t@p*pe*-h*id*ie*k.c*m 33568032800069 4.3 49 Établissement vinicole 49.215228,4.0137906 https://www.piper-heidsieck.com/ Établissement vinicole | Vignoble 12 All. du Vignoble, 51100 Reims SAS, société par actions simplifiée 0121Z Culture de la vigne 10 à 19 salariés Monsieur Thierry Gomerieux
Champagne Lenne 216 Rue de Reims 51420 Nogent-l'Abbesse +3332*03*85* conta*t@c*am*ag*e-*en*e.f* 80103741700012 https://www.facebook.com/profile.php?id=100010402602080 4.8 11 Établissement vinicole 49.252018,4.157191 http://www.champagne-lenne.fr/ Établissement vinicole | Vignoble 216 Rue de Reims, 51420 Nogent-l'Abbesse Société civile d'exploitation agricole 0121Z Culture de la vigne
Champagne Palmer & Co 67 Rue Jacquart 51100 Reims +3332*07*50* fdela*au*@ch*mp*gn*pa*me*.fr https://www.twitter.com/champagnepalmer https://www.facebook.com/champagnepalmer https://www.youtube.com/watch?v=yqnbhj4vgqk&feature=youtu.be https://www.instagram.com/champagnepalmer 4.7 42 Établissement vinicole 49.2633519,4.0404299 https://www.champagne-palmer.fr/ Établissement vinicole | Vignoble 67 Rue Jacquart, 51100 Reims
Champagne Jean-François BRUNEL 7 Rue de Saint-Lié 51390 Jouy-lès-Reims +3332*04*09* conta*t@c*am*ag*e-*ru*el.*om 5 8 Établissement vinicole 49.213595,3.928106 http://www.champagne-brunel.com/ Établissement vinicole | Vignoble 7 Rue de Saint-Lié, 51390 Jouy-lès-Reims
Champagne Bonnet-Crinque 9 Rue des Jaurielles 51390 Jouy-lès-Reims +3368*80*12* conta*t@c*am*ag*e-*on*et*cr*nq*e.f* 40336331000018 4.9 11 Établissement vinicole 49.2148546,3.9275022 http://champagne-bonnet-crinque.fr/ Établissement vinicole | Vignoble 9 Rue des Jaurielles, 51390 Jouy-lès-Reims Société civile d'exploitation agricole 0121Z Culture de la vigne 1 ou 2 salariés Monsieur Arnold Bonnet
Champagne GROSS (Ouvert sur RDV) 15 Rue des Plantes 51390 Jouy-lès-Reims +3332*49*50* info@c*am*ag*e-*ro*s.c*m 42808695300018 4.9 19 Établissement vinicole 49.2161331,3.9313715 http://www.champagne-gross.com/ Établissement vinicole | Vignoble 15 Rue des Plantes, 51390 Jouy-lès-Reims Société à responsabilité limitée (sans autre indication) 0121Z Culture de la vigne 3 à 5 salariés Monsieur Jérôme Gross
Champagne Marchal-Degesne 22 Rue de Châtillon 51500 Sacy +3360*31*66* conta*t@c*am*ag*em*rc*al*eg*sn*.fr 5 6 Établissement vinicole 49.1971506,3.9497512 https://www.champagnemarchaldegesne.fr/pages/accueil.php Établissement vinicole | Vignoble 22 Rue de Châtillon, 51500 Sacy
Autreau Lasnot - Champagne Parc naturel régional de la Montagne de Reims, 6 Rue du Château 51480 Venteuil +3332*58*93* champ*gn*mi*no*mi*no*@or*ng*.fr 52005169900012 https://www.facebook.com/autreaulasnot https://www.instagram.com/champagneautreaulasnot 5 27 Établissement vinicole 49.0824063,3.8399567 https://www.champagne-autreau-lasnot.com/ Établissement vinicole | Vignoble Parc naturel régional de la Montagne de Reims, 6 Rue du Château, 51480 Venteuil Groupement d'employeurs 7830Z Autre mise à disposition de ressources humaines 6 à 9 salariés

The Offer

Price

The complete file is available at a price of 9,80 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Grand Est

Wine producers in other departments

All sectors in Grand Est →

Other files

Agences d'interim Agences de communication et de publicité Agences de création de sites web Real estate agencies Agriculteurs et éleveurs Ambulances Architects Interior designers and decorators Assistance et services informatiques Insurers Driving schools Automotive Jewelry stores / Jewelers Butchers / Delicatessens Bakeries / Patisseries Brasseries construction Campsites Tilers Bodybuilders Wine merchants Carpenters Chauffagistes Chocolatiers Hairdressers Retailers Car dealership Business management consultant Conseillers en investissement Conseillers en investissement / Conseillers financiers Home builders Roofers Bars Déménageurs Dentists Dermatologists Real estate diagnosticians EHPAD / retirement homes Electricians Contractor specializing in insulation Earthmoving company Public works company Masonry companies Entreprises de pompes funèbres Grocery stores and greengrocers Coworking spaces Beauticians Certified public accountants Florist Fournisseurs de cadeaux d'entreprise Car garages Surveyors Gites and guest houses Hotels Infirmières et sages-femmes Beauty salons Jardineries Kinésithérapeutes Bookstores Organic stores Magasins de cigarettes électroniques Furniture and decoration stores Magasins de vêtement Médecins généralistes Joiners Notaires Opticians Osteopaths Perfume shops Landscapers Building painters Nurseries Pharmacies Plumbers Podologues Psychologues Restaurants Restaurants gastronomiques Salles de sport / Fitness Nail salons / nail bars Locksmiths Service de nettoyage et d'entretien Beauty care Systèmes de climatisation Caterers Vétérinaires Vignerons et viticulteurs