This file allows you to prospect by email or telephone wine producers in department Saône-et-Loire (71). Register to view the complete list and order the Excel file.
This file is intended for email or phone prospecting of producteurs de vins in department 71. The emails have been verified by the Cleanmylist.email verification tool, which ensures a very low bounce rate.
Whenever possible, we associate the SIRET number with the NAF code, the legal nature of the company and the name of the manager. To achieve this, we use a misterialization tool based on several algorithms to obtain an optimal fill rate. These algorithms use data from official sources (INSEE Sirène file, Répertoire National des Entreprises).
The data is constantly updated from Google Maps and enriched by our internal processes.
To compile this file, we collected all the results in corresponding to the following activities:
Établissement vinicole, Vignoble, Caviste.
The contacts in this file were collected on 05/02/2026.
Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.
| Company | Address | Postcode | City | Phone | Certificate of incorporation | Youtube | Note | Number of reviews | Activity | GPS coordinates | Website | Secondary activities | Extensions | Price level | Legal nature | NAF code | NAF code | Ridership | Civility of the manager | Manager's first name | Manager's name | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAD VIGNES ET CHATEAUX | Domaine Les Bertrands, 6 Rte de Chalencey | 71490 | Couches | +3378*58*12* | quadv*gn*sc*at*au*@gm*il.*om | 79043645500022 | 5 | 110 | Location de quad | 46.8658744,4.5791258 | https://www.quad-vignes-chateaux.fr/ | Location de quad | Circuit de randonnée | Guide de randonnée | Attraction touristique | Vignoble | Société à responsabilité limitée (sans autre indication) | 9329Z | Autres activités récréatives et de loisirs | Unités non employeuses | Monsieur | Samuel | Dessol | |||||||
| Domaine Lorenzo Palmero | 78 Rte de Pierreclos | 71960 | Vergisson | +3374*46*14* | info@d*ma*ne*lo*en*o-*al*er*.co* | 93118148100017 | https://instagram.com/domainelorenzopalmero | Établissement vinicole | 46.3099902,4.7154762 | https://www.domaine-lorenzo-palmero.com/ | Établissement vinicole | Entrepreneur individuel | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Lorenzo | Palmero | ||||||||
| La Grange aux Sources | 7 Chem. du Clos Rond | 71640 | Mercurey | +3378*47*90* | lagra*ge*ux*ou*ce*@gm*il.*om | 92236267800018 | Établissement vinicole | 46.828805,4.7326048 | https://www.lagrangeauxsources.fr/ | Établissement vinicole | Société civile d'exploitation agricole | 0121Z | Culture de la vigne | Unités non employeuses | Monsieur | Julien | Bordet | |||||||||
| Cave de Lugny | 995 Rue des Charmes | 71260 | Lugny | +3338*33*28* | magas*ns@*av*-l*gn*.co* | 77859310300014 | https://www.facebook.com/sainchargny | https://www.youtube.com/channel/uc7ieit1qiqvkwcongtsa6jw | https://www.instagram.com/sainchargny | 4.6 | 409 | Établissement vinicole | 46.4806602,4.815624 | https://cave-lugny.com/ | Établissement vinicole | Magasin de vins et spiritueux | Société coopérative agricole | 1102B | Vinification | 50 à 99 salariés | Monsieur | Mickael | Magot | ||||
| Bresson Henry | Le Pont de Cheilly | 71150 | Cheilly-lès-Maranges | +3338*91*73* | 5 | 1 | Établissement vinicole | 46.8909813,4.6802573 | Établissement vinicole | |||||||||||||||||
| Bresson Pierre | 4 D133 | 71150 | Cheilly-lès-Maranges | +3338*91*55* | 3.7 | 3 | Établissement vinicole | 46.8909219,4.6801254 | Établissement vinicole | |||||||||||||||||
| Château de Salornay | 680 Rte de Salornay | 71870 | Hurigny | +3398*35*63* | conta*t@c*at*au*es*lo*na*.fr | 93813838500019 | 4.8 | 168 | Maison d'hôtes | 46.328296,4.7885662 | https://www.chateau-de-salornay.fr/ | Maison d'hôtes | Salle de réception | Vignoble | SAS, société par actions simplifiée | 5520Z | Hébergement touristique et autre hébergement de courte durée | Unités non employeuses | Monsieur | Yves | Guerin | |||||||
| Cave Mayetoise Bartassot | 15 Lotissement le Champ des Fleurs | 71520 | Dompierre-les-Ormes | +3338*50*09* | 32354994900085 | 4.6 | 7 | Caviste | 46.3624291,4.4833013 | Caviste | Société à responsabilité limitée (sans autre indication) | 4725Z | Commerce de détail de boissons en magasin spécialisé | 20 à 49 salariés | Madame | Sylvie | Bartassot | |||||||||
| vin vinum | Rue Berthelot | 71960 | Solutré-Pouilly | comma*de@*in*vi*um.*om | 80092977000017 | Caviste | 46.2978318,4.7251689 | https://bieres-vin-vinum.jimdo.com/ | Caviste | SAS, société par actions simplifiée | 4791B | Vente à distance sur catalogue spécialisé | Unités non employeuses | Monsieur | Laurent | Desroches | ||||||||||
| Laurent Dufouleur Domaine | 14 Rue de Chamerose | 71640 | Mercurey | +3338*45*08* | conta*t@b*ur*og*es*cr*t.c*m | 83181995800016 | https://www.facebook.com/collectiontramier | https://www.instagram.com/collectiontramier | Caviste | 46.8390382,4.7162209 | http://domaine-laurent-dufouleur.com/ | Caviste | Indivision entre personnes physiques | 6820B | Location de terrains et d'autres biens immobiliers | Unités non employeuses |
The complete file is available at a price of 9,00€ HT.
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.
Frequently asked questions