Email files from grocery stores and greengrocers in department 60

Department 60

This file allows you to prospect by email or telephone grocery stores and greengrocers in department Oise (60). Register to view the complete list and order the Excel file.

515 contact
140 Verified emails
9,00 € (excluding tax)

For the entire country, see : the email database of Grocery stores and greengrocers in France

Illustration for the email database 515 Grocery stores and greengrocers in department 60

The product

File contents

  • 515 lines with company name, address, zip code and city
  • among which 140 with an e-mail address
  • 306 website
  • 350 landline numbers
  • 74 cell phone numbers
  • 255 SIRET numbers
  • 251 legal status and NAF codes
  • 201 company workforce
  • 131 title, first name and surname of manager
  • as well as other data collected: social networks, GPS coordinates, rating, number of reviews.
  • the price is calculated based on the number of emails; additional lines are free of charge.

File description

Are you looking for a B2B prospecting list to contact grocery stores and greengrocers in department 60? This database contains 515 companies with 140 verified email addresses, ready to be used for your email or phone campaigns.

Les épiceries et primeurs travaillent avec les grossistes alimentaires, les producteurs locaux et les coopératives. Ce fichier est aussi ciblé par les fabricants de présentoirs, les éditeurs de logiciels de caisse et les fournisseurs de sacs.

This file contains 515 companies in department Oise (60), including 140 with a verified email address. You are billed only for these 140 lines; the 375 others are provided free of charge. Each email address is verified through Cleanmylist.email before being included: invalid addresses, full mailboxes, and expired domains are removed.

The data is sourced from Google Maps and updated regularly. This file was last updated on 21/11/2026. These aren't old contacts that have been sitting in a database for years: closed businesses are removed with each update, and new ones are added.

In practical terms, this file is used to provide your sales team with qualified leads, launch targeted email campaigns to grocery stores and greengrocers, or enrich your CRM with up-to-date data. The Excel format allows for direct import into most lead generation tools and email marketing platforms on the market.

To create this file, we collected all the results in department 60 corresponding to 6 Google services.

Le prix inclut une remise de 10 % qui compense la présence éventuelle d'adresses invalides ou d'erreurs de ciblage. Une entreprise pouvant avoir plusieurs établissements, le fichier peut contenir des emails ou des numéros de téléphone en double.

Main activities carried out by the companies in this database

Grocery store 408 General store 346 Supermarket 131 Bakery 117 Fresh food market 106 Butcher shop deli 96 Dairy 94 Organic food store 94 Fruit and vegetable store 92 Greengrocer 82 Fish store 70 Cheese shop 55 Cosmetics store 44 Frozen food store 43 Liquor store 40

(A single company may engage in multiple business activities)

Major Cities Represented

Beauvais 56 Creil 45 Compiègne 34 Noyon 20 Crépy-en-Valois 15 Nogent-sur-Oise 15 Saint-Maximin 15 Pont-Sainte-Maxence 12 Senlis 12 Méru 11 Chantilly 11 Breteuil 11 Chambly 10 Lamorlaye 10 Clermont 9 Montataire 7 Le Plessis-Belleville 7 Saint-Just-en-Chaussée 7 Grandvilliers 6 Neuilly-en-Thelle 6

The Evidence

File extract

Below is a 10-line extract of the file as delivered, with all data included. Scroll to the right to see all fields.

Company Address Postcode City Phone Email Certificate of incorporation Twitter Facebook Youtube Instagram Linkedin Note Number of reviews Activity GPS coordinates Website Secondary activities Extensions Price level Legal nature NAF code NAF code Ridership Civility of the manager Manager's first name Manager's name
E.Leclerc DRIVE Senlis 5-7 Av. Eugène Gazeau 60300 Senlis +3334*24*37* 3.7 436 Supermarché 49.2067906,2.6009872 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN056011&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 5-7 Av. Eugène Gazeau, 60300 Senlis
E.Leclerc DRIVE Crépy-en-Valois 9 Rue Saint-Germain 60800 Crépy-en-Valois +3334*88*55* conta*t.b*lm*@le*le*cd*iv*.fr 33020009800086 3.7 341 Supermarché 49.23,2.906163 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN146011&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 9 Rue Saint-Germain, 60800 Crépy-en-Valois SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés
E.Leclerc DRIVE Lamorlaye (retrait piéton) 52 - 54 Rue Michel Bléré 60260 Lamorlaye +3334*69*36* 4.1 23 Supermarché 49.15477,2.44284 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN026003&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 52 - 54 Rue Michel Bléré, 60260 Lamorlaye
E.Leclerc DRIVE Thourotte Av. du Gros Grelot 60150 Thourotte +3334*09*09* conta*t.b*lm*@le*le*cd*iv*.fr 4.3 271 Supermarché 49.4825129,2.869556 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN176001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Av. du Gros Grelot, 60150 Thourotte
E.Leclerc DRIVE Breteuil Rue d'Amiens 60120 Breteuil +3334*04*63* 3.6 275 Supermarché 49.641157,2.280242 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN196001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rue d'Amiens, 60120 Breteuil
E.Leclerc DRIVE Montataire 5 bis Rue Emile Zola 60160 Montataire +3334*24*95* 4 243 Supermarché 49.261624,2.451634 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN026002&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 5 bis Rue Emile Zola, 60160 Montataire
E.Leclerc DRIVE Plessis Rte de Paris 60330 Le Plessis-Belleville +3334*54*44* 33020009800060 4.1 724 Supermarché 49.097138,2.747612 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN146001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Rte de Paris, 60330 Le Plessis-Belleville SAS, société par actions simplifiée 4711F Hypermarchés 250 à 499 salariés
E.Leclerc DRIVE Pont-Sainte-Maxence Av. d'Auvelais 60700 Pont-Sainte-Maxence +3334*25*00* voyag*s@p*nt*sa*nt*-m*xe*ce.*ec*er* 21600503300016 3.4 58 Supermarché 49.317261,2.611078 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN076001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio Av. d'Auvelais, 60700 Pont-Sainte-Maxence Commune et commune nouvelle 8411Z Administration publique générale 200 à 249 salariés
E.Leclerc DRIVE La Croix-Saint-Ouen ZAC des Jardins 60610 Lacroix-Saint-Ouen +3334*91*57* conta*t.b*lm*@le*le*cd*iv*.fr 75272752900014 4.3 75 Supermarché 49.358751,2.778302 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN216001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio ZAC des Jardins, 60610 Lacroix-Saint-Ouen SAS, société par actions simplifiée 4520A Entretien et réparation de véhicules automobiles légers 1 ou 2 salariés
E.Leclerc DRIVE Saint-Just-en-Chaussée 143 Rue de Paris 60130 Saint-Just-en-Chaussée +3334*78*04* conta*t.b*lm*@le*le*cd*iv*.fr 4.2 262 Supermarché 49.4990088,2.4397517 https://www.leclercdrive.fr/passerelle/passerelle.aspx?param=MAGASIN036001&vue=32 Supermarché | Boulangerie | Boucherie-charcuterie | Fromagerie | Poissonnerie | Primeur | Primeur | Service de livraison des courses | Épicerie | Épicerie | Hypermarché | Magasin d'alimentation bio 143 Rue de Paris, 60130 Saint-Just-en-Chaussée

The Offer

Price

The complete file is available at a price of 9,00 € (excluding tax).
Only lines containing an email address are billed, and a 10% ediscount is applied to compensate for any targeting errors.

← View the entire region Hauts-de-France

Grocery stores and greengrocers in other departments

All sectors in Hauts-de-France →

Other files Retailers